Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 21:19:15 | 36 | 12.838.378 32,1% | 40.000.000 | |
18-05-2026, 21:19:13 | 46 | 16.199.767 40,5% | 40.000.000 | |
18-05-2026, 21:19:11 | 39 | 13.340.207 33,36% | 40.000.000 | |
18-05-2026, 21:19:09 | 43 | 13.369.088 33,43% | 40.000.000 | |
18-05-2026, 21:19:07 | 41 | 12.372.548 30,94% | 40.000.000 | |
18-05-2026, 21:19:05 | 44 | 13.233.123 33,09% | 40.000.000 | |
18-05-2026, 21:19:03 | 47 | 16.315.092 40,79% | 40.000.000 | |
18-05-2026, 21:19:01 | 37 | 12.185.392 30,47% | 40.000.000 | |
18-05-2026, 21:18:59 | 41 | 13.073.479 32,69% | 40.000.000 | |
18-05-2026, 21:18:57 | 48 | 16.103.819 40,26% | 40.000.000 | |
18-05-2026, 21:18:55 | 42 | 11.830.386 29,58% | 40.000.000 | |
18-05-2026, 21:18:53 | 45 | 14.046.251 35,12% | 40.000.000 | |
18-05-2026, 21:18:51 | 42 | 12.348.329 30,88% | 40.000.000 | |
18-05-2026, 21:18:49 | 51 | 16.623.881 41,56% | 40.000.000 | |
18-05-2026, 21:18:47 | 42 | 12.411.636 31,03% | 40.000.000 | |
18-05-2026, 21:18:45 | 37 | 8.697.963 21,75% | 40.000.000 | |
18-05-2026, 21:18:43 | 43 | 10.328.705 25,83% | 40.000.000 | |
18-05-2026, 21:18:41 | 42 | 14.490.649 36,23% | 40.000.000 | |
18-05-2026, 21:18:39 | 42 | 13.090.781 32,73% | 40.000.000 | |
18-05-2026, 21:18:37 | 40 | 10.817.444 27,05% | 40.000.000 |
