Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 10:22:57 | 13 | 27.995.154 69,99% | 40.000.000 | |
17-05-2026, 10:22:55 | 28 | 34.853.249 87,14% | 40.000.000 | |
17-05-2026, 10:22:53 | 14 | 2.915.737 7,29% | 40.000.000 | |
17-05-2026, 10:22:51 | 28 | 8.469.075 21,18% | 40.000.000 | |
17-05-2026, 10:22:49 | 20 | 5.300.764 13,26% | 40.000.000 | |
17-05-2026, 10:22:47 | 22 | 32.253.312 80,64% | 40.000.000 | |
17-05-2026, 10:22:45 | 22 | 7.317.987 18,3% | 40.000.000 | |
17-05-2026, 10:22:43 | 26 | 9.040.785 22,61% | 40.000.000 | |
17-05-2026, 10:22:41 | 18 | 4.619.239 11,55% | 40.000.000 | |
17-05-2026, 10:22:39 | 24 | 32.362.804 80,91% | 40.000.000 | |
17-05-2026, 10:22:37 | 17 | 6.190.438 15,48% | 40.000.000 | |
17-05-2026, 10:22:35 | 21 | 6.260.556 15,66% | 40.000.000 | |
17-05-2026, 10:22:33 | 25 | 7.359.481 18,4% | 40.000.000 | |
17-05-2026, 10:22:31 | 19 | 5.799.475 14,5% | 40.000.000 | |
17-05-2026, 10:22:29 | 25 | 32.313.552 80,79% | 40.000.000 | |
17-05-2026, 10:22:27 | 16 | 4.578.925 11,45% | 40.000.000 | |
17-05-2026, 10:22:25 | 18 | 6.833.672 17,09% | 40.000.000 | |
17-05-2026, 10:22:23 | 22 | 5.612.975 14,04% | 40.000.000 | |
17-05-2026, 10:22:21 | 22 | 7.029.670 17,58% | 40.000.000 | |
17-05-2026, 10:22:19 | 28 | 35.258.780 88,15% | 40.000.000 |
