Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 02:09:57 | 27 | 7.242.935 18,11% | 40.000.000 | |
18-05-2026, 02:09:55 | 28 | 4.354.617 10,89% | 40.000.000 | |
18-05-2026, 02:09:53 | 27 | 7.589.885 18,98% | 40.000.000 | |
18-05-2026, 02:09:51 | 32 | 32.888.120 82,23% | 40.000.000 | |
18-05-2026, 02:09:49 | 29 | 9.860.134 24,66% | 40.000.000 | |
18-05-2026, 02:09:47 | 31 | 8.109.041 20,28% | 40.000.000 | |
18-05-2026, 02:09:45 | 31 | 10.639.696 26,6% | 40.000.000 | |
18-05-2026, 02:09:43 | 32 | 7.067.985 17,67% | 40.000.000 | |
18-05-2026, 02:09:41 | 37 | 10.362.342 25,91% | 40.000.000 | |
18-05-2026, 02:09:39 | 25 | 3.626.575 9,07% | 40.000.000 | |
18-05-2026, 02:09:37 | 33 | 10.652.681 26,64% | 40.000.000 | |
18-05-2026, 02:09:35 | 48 | 14.706.209 36,77% | 40.000.000 | |
18-05-2026, 02:09:33 | 69 | 16.967.366 42,42% | 40.000.000 | |
18-05-2026, 02:09:31 | 27 | 6.520.438 16,31% | 40.000.000 | |
18-05-2026, 02:09:29 | 35 | 6.831.392 17,08% | 40.000.000 | |
18-05-2026, 02:09:27 | 26 | 7.259.018 18,15% | 40.000.000 | |
18-05-2026, 02:09:25 | 27 | 7.199.847 18% | 40.000.000 | |
18-05-2026, 02:09:23 | 28 | 7.163.016 17,91% | 40.000.000 | |
18-05-2026, 02:09:21 | 32 | 9.446.405 23,62% | 40.000.000 | |
18-05-2026, 02:09:19 | 30 | 8.493.614 21,24% | 40.000.000 |
