Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 19:29:49 | 34 | 8.252.783 20,64% | 40.000.000 | |
18-05-2026, 19:29:47 | 38 | 13.307.379 33,27% | 40.000.000 | |
18-05-2026, 19:29:45 | 37 | 8.509.329 21,28% | 40.000.000 | |
18-05-2026, 19:29:43 | 31 | 7.687.017 19,22% | 40.000.000 | |
18-05-2026, 19:29:41 | 32 | 7.726.632 19,32% | 40.000.000 | |
18-05-2026, 19:29:39 | 31 | 8.560.973 21,41% | 40.000.000 | |
18-05-2026, 19:29:37 | 37 | 10.005.241 25,02% | 40.000.000 | |
18-05-2026, 19:29:35 | 31 | 6.493.597 16,24% | 40.000.000 | |
18-05-2026, 19:29:33 | 35 | 9.613.096 24,04% | 40.000.000 | |
18-05-2026, 19:29:31 | 31 | 8.344.382 20,87% | 40.000.000 | |
18-05-2026, 19:29:29 | 36 | 9.709.404 24,28% | 40.000.000 | |
18-05-2026, 19:29:27 | 34 | 9.516.948 23,8% | 40.000.000 | |
18-05-2026, 19:29:25 | 29 | 6.299.151 15,75% | 40.000.000 | |
18-05-2026, 19:29:23 | 33 | 8.640.182 21,61% | 40.000.000 | |
18-05-2026, 19:29:21 | 32 | 8.335.021 20,84% | 40.000.000 | |
18-05-2026, 19:29:19 | 36 | 9.272.041 23,19% | 40.000.000 | |
18-05-2026, 19:29:17 | 35 | 13.653.018 34,14% | 40.000.000 | |
18-05-2026, 19:29:15 | 38 | 12.213.502 30,54% | 40.000.000 | |
18-05-2026, 19:29:13 | 37 | 11.665.874 29,17% | 40.000.000 | |
18-05-2026, 19:29:11 | 36 | 9.484.605 23,72% | 40.000.000 |
