Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16-05-2026, 05:19:41 | 42 | 15.095.616 37,74% | 40.000.000 | |
16-05-2026, 05:19:39 | 38 | 10.632.284 26,59% | 40.000.000 | |
16-05-2026, 05:19:37 | 39 | 13.719.355 34,3% | 40.000.000 | |
16-05-2026, 05:19:35 | 36 | 10.197.796 25,5% | 40.000.000 | |
16-05-2026, 05:19:33 | 39 | 10.509.963 26,28% | 40.000.000 | |
16-05-2026, 05:19:31 | 42 | 13.755.368 34,39% | 40.000.000 | |
16-05-2026, 05:19:29 | 37 | 10.339.067 25,85% | 40.000.000 | |
16-05-2026, 05:19:27 | 39 | 10.508.594 26,28% | 40.000.000 | |
16-05-2026, 05:19:25 | 42 | 12.411.533 31,03% | 40.000.000 | |
16-05-2026, 05:19:23 | 42 | 9.712.332 24,29% | 40.000.000 | |
16-05-2026, 05:19:21 | 38 | 8.540.267 21,36% | 40.000.000 | |
16-05-2026, 05:19:19 | 40 | 5.736.941 14,35% | 40.000.000 | |
16-05-2026, 05:19:17 | 32 | 4.931.227 12,33% | 40.000.000 | |
16-05-2026, 05:19:15 | 38 | 33.237.504 83,1% | 40.000.000 | |
16-05-2026, 05:19:13 | 38 | 8.270.500 20,68% | 40.000.000 | |
16-05-2026, 05:19:11 | 42 | 9.988.112 24,98% | 40.000.000 | |
16-05-2026, 05:19:09 | 45 | 8.613.931 21,54% | 40.000.000 | |
16-05-2026, 05:19:07 | 30 | 4.609.229 11,53% | 40.000.000 | |
16-05-2026, 05:19:05 | 39 | 8.891.073 22,23% | 40.000.000 | |
16-05-2026, 05:19:03 | 42 | 9.545.533 23,87% | 40.000.000 |
