Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 12:24:05 | 47 | 7.132.863 17,84% | 40.000.000 | |
18-05-2026, 12:24:03 | 67 | 13.548.073 33,88% | 40.000.000 | |
18-05-2026, 12:24:01 | 54 | 8.316.116 20,8% | 40.000.000 | |
18-05-2026, 12:23:59 | 55 | 8.787.080 21,97% | 40.000.000 | |
18-05-2026, 12:23:57 | 66 | 37.229.258 93,08% | 40.000.000 | |
18-05-2026, 12:23:55 | 40 | 5.414.455 13,54% | 40.000.000 | |
18-05-2026, 12:23:53 | 56 | 10.872.580 27,19% | 40.000.000 | |
18-05-2026, 12:23:51 | 57 | 8.993.876 22,49% | 40.000.000 | |
18-05-2026, 12:23:49 | 57 | 10.160.893 25,41% | 40.000.000 | |
18-05-2026, 12:23:47 | 63 | 37.401.405 93,51% | 40.000.000 | |
18-05-2026, 12:23:45 | 49 | 6.197.860 15,5% | 40.000.000 | |
18-05-2026, 12:23:43 | 79 | 19.344.895 48,37% | 40.000.000 | |
18-05-2026, 12:23:41 | 93 | 17.274.075 43,19% | 40.000.000 | |
18-05-2026, 12:23:39 | 71 | 14.106.244 35,27% | 40.000.000 | |
18-05-2026, 12:23:37 | 78 | 16.971.863 42,43% | 40.000.000 | |
18-05-2026, 12:23:35 | 64 | 12.846.894 32,12% | 40.000.000 | |
18-05-2026, 12:23:33 | 72 | 15.454.601 38,64% | 40.000.000 | |
18-05-2026, 12:23:31 | 83 | 22.300.423 55,76% | 40.000.000 | |
18-05-2026, 12:23:29 | 80 | 21.644.930 54,12% | 40.000.000 | |
18-05-2026, 12:23:27 | 62 | 9.329.640 23,33% | 40.000.000 |
