Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 04:02:45 | 23 | 55.492 | 4.766.468 28,04% | 17.000.000 | 0,158536 | 0,000755 | ||
16-05-2026, 04:02:40 | 37 | 67.000 | 6.743.780 39,67% | 17.000.000 | 0,09416 | 0,000634 | ||
16-05-2026, 04:02:35 | 15 | 48.112 | 4.019.943 23,65% | 17.000.000 | 0,075319 | 0,000302 | ||
16-05-2026, 04:02:30 | 24 | 54.506 | 5.405.407 31,8% | 17.000.000 | 0,090944 | 0,000491 | ||
16-05-2026, 04:02:25 | 28 | 58.596 | 5.147.915 30,29% | 17.000.000 | 0,059387 | 0,000305 | ||
16-05-2026, 04:02:20 | 35 | 64.495 | 5.572.834 32,79% | 17.000.000 | 0,249428 | 0,00139 | ||
16-05-2026, 04:02:15 | 36 | 64.230 | 6.221.352 36,6% | 17.000.000 | 0,177521 | 0,001104 | ||
16-05-2026, 04:02:10 | 30 | 60.589 | 4.938.993 29,06% | 17.000.000 | 0,27133 | 0,00134 | ||
16-05-2026, 04:02:05 | 22 | 52.844 | 6.162.728 36,26% | 17.000.000 | 0,067295 | 0,000414 | ||
16-05-2026, 04:02:00 | 27 | 56.051 | 4.811.813 28,31% | 17.000.000 | 0,079119 | 0,00038 | ||
16-05-2026, 04:01:55 | 26 | 58.083 | 4.878.032 28,7% | 17.000.000 | 0,205087 | 0,001 | ||
16-05-2026, 04:01:50 | 33 | 62.880 | 6.549.153 38,53% | 17.000.000 | 0,126762 | 0,00083 | ||
16-05-2026, 04:01:45 | 28 | 65.192 | 5.635.798 33,16% | 17.000.000 | 2,390162 | 0,01347 | ||
16-05-2026, 04:01:40 | 36 | 67.080 | 6.207.912 36,52% | 17.000.000 | 0,088896 | 0,000551 | ||
16-05-2026, 04:01:35 | 33 | 99.971 | 6.754.923 39,74% | 16.999.984 | 0,28371 | 0,001916 | ||
16-05-2026, 04:01:30 | 55 | 88.136 | 8.898.095 52,4% | 16.983.400 | 0,201867 | 0,001796 | ||
16-05-2026, 04:01:25 | 1 | 1.528 | 104.166 0,62% | 17.000.000 | 0,1 | 0,00001 | ||
16-05-2026, 04:01:20 | 22 | 54.595 | 4.824.195 28,38% | 16.999.984 | 0,154219 | 0,000743 | ||
16-05-2026, 04:01:15 | 16 | 133.759 | 7.664.164 45,13% | 16.983.400 | 0,059438 | 0,000455 | ||
16-05-2026, 04:01:10 | 16 | 50.662 | 4.638.581 27,29% | 17.000.000 | 0,195174 | 0,000905 |
