Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 05:39:00 | 26 | 132.318 | 7.018.750 41,29% | 17.000.000 | 0,168833 | 0,001184 | ||
21-05-2026, 05:38:55 | 22 | 40.647 | 9.733.772 57,26% | 17.000.000 | 0,069892 | 0,00068 | ||
21-05-2026, 05:38:45 | 9 | 8.396 | 824.221 4,85% | 17.000.000 | 1,025096 | 0,000844 | ||
21-05-2026, 05:38:40 | 9 | 64.386 | 4.362.324 25,67% | 17.000.000 | 0,106855 | 0,000466 | ||
21-05-2026, 05:38:35 | 15 | 42.295 | 10.026.236 58,98% | 17.000.000 | 0,174402 | 0,001748 | ||
21-05-2026, 05:38:30 | 11 | 82.946 | 4.834.421 28,44% | 16.999.984 | 0,072676 | 0,000351 | ||
21-05-2026, 05:38:25 | 17 | 21.091 | 8.883.568 52,31% | 16.983.400 | 0,020544 | 0,000182 | ||
21-05-2026, 05:38:20 | 20 | 71.306 | 5.039.198 29,65% | 17.000.000 | 0,323697 | 0,001631 | ||
21-05-2026, 05:38:15 | 10 | 36.601 | 9.172.945 53,96% | 17.000.000 | 0,080777 | 0,00074 | ||
21-05-2026, 05:38:10 | 14 | 47.011 | 3.867.877 22,76% | 17.000.000 | 0,044399 | 0,000171 | ||
21-05-2026, 05:38:05 | 29 | 135.098 | 7.530.733 44,3% | 17.000.000 | 0,189383 | 0,001426 | ||
21-05-2026, 05:38:00 | 16 | 20.811 | 15.848.190 93,23% | 17.000.000 | 0,038935 | 0,000617 | ||
21-05-2026, 05:37:55 | 10 | 8.456 | 1.114.533 6,56% | 17.000.000 | 0,765124 | 0,000852 | ||
21-05-2026, 05:37:50 | 15 | 51.782 | 4.166.228 24,51% | 17.000.000 | 0,190943 | 0,000795 | ||
21-05-2026, 05:37:45 | 18 | 21.325 | 8.700.196 51,18% | 17.000.000 | 0,0254 | 0,00022 | ||
21-05-2026, 05:37:40 | 13 | 84.879 | 4.748.787 27,94% | 17.000.000 | 0,151119 | 0,000717 | ||
21-05-2026, 05:37:35 | 20 | 23.551 | 8.838.580 52% | 17.000.000 | 0,163157 | 0,001442 | ||
21-05-2026, 05:37:30 | 11 | 82.880 | 4.788.078 28,17% | 16.999.984 | 0,317635 | 0,00152 | ||
21-05-2026, 05:37:25 | 12 | 18.298 | 8.464.925 49,85% | 16.983.400 | 0,096141 | 0,000813 | ||
21-05-2026, 05:37:20 | 11 | 64.386 | 4.562.252 26,84% | 17.000.000 | 0,125752 | 0,000573 |
