Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 17:16:45 | 28 | 104.649 | 14.002.221 82,37% | 17.000.000 | 0,123254 | 0,001725 | ||
21-05-2026, 17:16:40 | 3 | 2.702 | 450.197 2,65% | 17.000.000 | 1,132223 | 0,000509 | ||
21-05-2026, 17:16:35 | 13 | 38.702 | 9.218.569 54,23% | 17.000.000 | 0,076346 | 0,000703 | ||
21-05-2026, 17:16:30 | 1 | 1.142 | 124.798 0,74% | 17.000.000 | 1 | 0,000124 | ||
21-05-2026, 17:16:25 | 14 | 49.906 | 4.305.060 25,33% | 17.000.000 | 0,157324 | 0,000677 | ||
21-05-2026, 17:16:20 | 20 | 125.388 | 6.544.339 38,5% | 17.000.000 | 0,1599 | 0,001046 | ||
21-05-2026, 17:16:15 | 15 | 60.972 | 11.303.629 66,5% | 17.000.000 | 0,000004 | < 0,000001 | ||
21-05-2026, 17:16:10 | 9 | 8.938 | 1.225.765 7,22% | 17.000.000 | 1,281429 | 0,00157 | ||
21-05-2026, 17:16:05 | 16 | 19.157 | 9.057.848 53,29% | 17.000.000 | 0,160771 | 0,001456 | ||
21-05-2026, 17:16:00 | 20 | 88.251 | 5.076.286 29,87% | 17.000.000 | 0,112629 | 0,000571 | ||
21-05-2026, 17:15:55 | 25 | 33.614 | 9.849.655 57,94% | 17.000.000 | 0,12408 | 0,001222 | ||
21-05-2026, 17:15:50 | 35 | 102.259 | 7.545.547 44,39% | 17.000.000 | 0,090841 | 0,000685 | ||
21-05-2026, 17:15:45 | 25 | 33.073 | 10.529.451 61,94% | 16.999.984 | 0,181383 | 0,001909 | ||
21-05-2026, 17:15:40 | 25 | 147.890 | 6.987.385 41,15% | 16.983.400 | 0,058982 | 0,000412 | ||
21-05-2026, 17:15:35 | 47 | 111.144 | 8.334.311 49,03% | 17.000.000 | 0,195865 | 0,001632 | ||
21-05-2026, 17:15:30 | 17 | 59.917 | 11.556.253 67,98% | 17.000.000 | 0,474861 | 0,005487 | ||
21-05-2026, 17:15:25 | 13 | 25.997 | 8.564.498 50,38% | 17.000.000 | 0,042121 | 0,00036 | ||
21-05-2026, 17:15:20 | 31 | 80.175 | 8.924.035 52,5% | 17.000.000 | 0,64384 | 0,005745 | ||
21-05-2026, 17:15:15 | 24 | 34.945 | 9.076.516 53,4% | 17.000.000 | 0,168037 | 0,001525 | ||
21-05-2026, 17:15:10 | 20 | 47.821 | 4.410.176 25,95% | 16.999.984 | 0,048606 | 0,000214 |
