Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 07:56:20 | 16 | 89.156 | 6.697.925 39,4% | 17.000.000 | 0,108646 | 0,000727 | ||
21-05-2026, 07:56:15 | 29 | 28.087 | 10.666.889 62,75% | 17.000.000 | 0,113312 | 0,001208 | ||
21-05-2026, 07:56:10 | 39 | 119.562 | 9.679.862 56,95% | 17.000.000 | 0,197557 | 0,001912 | ||
21-05-2026, 07:56:05 | 10 | 35.008 | 8.692.251 51,14% | 17.000.000 | 0,040227 | 0,000349 | ||
21-05-2026, 07:56:00 | 4 | 42.183 | 4.394.739 25,86% | 17.000.000 | 0,023941 | 0,000105 | ||
21-05-2026, 07:55:55 | 21 | 28.556 | 9.747.271 57,34% | 17.000.000 | 0,057158 | 0,000557 | ||
21-05-2026, 07:55:50 | 19 | 52.037 | 5.732.344 33,72% | 16.999.984 | 0,061461 | 0,000352 | ||
21-05-2026, 07:55:45 | 17 | 69.313 | 6.768.258 39,86% | 16.983.400 | 0,125999 | 0,000852 | ||
21-05-2026, 07:55:40 | 16 | 39.845 | 10.814.257 63,62% | 17.000.000 | 0,05559 | 0,000601 | ||
21-05-2026, 07:55:35 | 22 | 64.765 | 6.722.872 39,55% | 17.000.000 | 0,133035 | 0,000894 | ||
21-05-2026, 07:55:30 | 15 | 59.172 | 12.450.725 73,24% | 17.000.000 | 0,066703 | 0,00083 | ||
21-05-2026, 07:55:25 | 6 | 61.136 | 5.000.689 29,42% | 17.000.000 | 0,024956 | 0,000124 | ||
21-05-2026, 07:55:20 | 12 | 36.040 | 10.444.209 61,44% | 16.999.984 | 0,042983 | 0,000448 | ||
21-05-2026, 07:55:15 | 13 | 48.551 | 5.779.418 34,03% | 16.983.400 | 0,110332 | 0,000637 | ||
21-05-2026, 07:55:10 | 16 | 70.017 | 5.186.221 30,51% | 17.000.000 | 0,258889 | 0,001342 | ||
21-05-2026, 07:55:05 | 10 | 38.807 | 10.952.307 64,43% | 17.000.000 | 7,740565 | 0,084777 | ||
21-05-2026, 07:55:00 | 10 | 44.663 | 5.302.221 31,19% | 17.000.000 | 0,053289 | 0,000282 | ||
21-05-2026, 07:54:55 | 22 | 90.593 | 7.731.491 45,48% | 17.000.000 | 0,370242 | 0,002862 | ||
21-05-2026, 07:54:50 | 40 | 75.411 | 15.300.295 90,01% | 17.000.000 | 0,507573 | 0,007766 | ||
21-05-2026, 07:54:45 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI |
