Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21-05-2026, 05:40:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:58 | IBC receive | 0,002608 ATOM | |||||
21-05-2026, 05:39:58 | Update IBC client | -- | 0,002151 ATOM | ||||
21-05-2026, 05:39:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
21-05-2026, 05:39:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 05:39:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:51 | Send | 20 ATOM | 0,000873 ATOM | ||||
21-05-2026, 05:39:45 | Send | 0 ATOM | 0,000686 ATOM | ||||
21-05-2026, 05:39:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:33 | Withdraw delegator reward | 0,00434 ATOM | |||||
21-05-2026, 05:39:33 | Send | 10,1 ATOM | 0,00172 ATOM | ||||
21-05-2026, 05:39:27 | Withdraw delegator reward | 0,003776 ATOM | |||||
21-05-2026, 05:39:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 05:39:27 | Send | 2,905288 ATOM | 0,02 ATOM | ||||
21-05-2026, 05:39:21 | Send | 0 ATOM | 0,000686 ATOM | ||||
21-05-2026, 05:39:15 | Send | 5,0672 ATOM | 0,005 ATOM | ||||
21-05-2026, 05:39:15 | Send | 0 ATOM | 0,000686 ATOM |
