Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
58.850 | 18-05-2026, 16:23:15 | 600.000 | -- | 0BNB | ||||
12.040.269 | 18-05-2026, 16:23:12 | 53.000 | -- | 0BNB | ||||
89.927 | 18-05-2026, 16:22:23 | 600.000 | -- | 0BNB | ||||
12.040.252 | 18-05-2026, 16:22:21 | 53.000 | -- | 0BNB | ||||
184.359 | 18-05-2026, 16:22:15 | 600.000 | -- | 0BNB | ||||
184.357 | 18-05-2026, 16:22:10 | 600.000 | -- | 0BNB | ||||
58.845 | 18-05-2026, 16:22:02 | 600.010 | -- | 0BNB | ||||
85.785 | 18-05-2026, 16:21:42 | 600.010 | -- | 0BNB | ||||
43.378 | 18-05-2026, 16:20:20 | 300.001 | -- | 0BNB | ||||
2.269 | 18-05-2026, 16:19:22 | 2.500.000 | -- | 0BNB | ||||
2.688 | 18-05-2026, 16:19:22 | 2.500.000 | -- | 0BNB | ||||
5.267 | 18-05-2026, 16:19:22 | 2.500.000 | -- | 0BNB | ||||
2.996 | 18-05-2026, 16:19:22 | 2.500.000 | -- | 0BNB | ||||
2.657 | 18-05-2026, 16:19:22 | 2.500.000 | -- | 0BNB | ||||
2.616 | 18-05-2026, 16:19:22 | 2.500.000 | -- | 0BNB | ||||
184.339 | 18-05-2026, 16:19:20 | 600.000 | -- | 0BNB | ||||
184.334 | 18-05-2026, 16:19:18 | 600.000 | -- | 0BNB | ||||
58.839 | 18-05-2026, 16:19:17 | 600.000 | -- | 0BNB | ||||
184.332 | 18-05-2026, 16:19:14 | 600.000 | -- | 0BNB | ||||
184.324 | 18-05-2026, 16:19:06 | 600.000 | -- | 0BNB |
