Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 14:01:49 | 68 | 12.712.389 23,12% | 0,085826 | 0,00109106 | 0,0001091 | ||
18-05-2026, 14:01:48 | 77 | 12.268.487 22,31% | 0,107672 | 0,00132097 | 0,00013209 | ||
18-05-2026, 14:01:48 | 52 | 7.486.048 13,62% | 0,076595 | 0,0005734 | 0,00005734 | ||
18-05-2026, 14:01:48 | 80 | 11.875.941 21,6% | 0,107924 | 0,0012817 | 0,00012817 | ||
18-05-2026, 14:01:47 | 85 | 14.753.280 26,83% | 0,130887 | 0,00193102 | 0,0001931 | ||
18-05-2026, 14:01:47 | 85 | 15.012.216 27,3% | 0,073459 | 0,00110278 | 0,00011027 | ||
18-05-2026, 14:01:46 | 86 | 16.780.598 30,52% | 0,111394 | 0,00186926 | 0,00018692 | ||
18-05-2026, 14:01:46 | 69 | 15.399.177 28% | 0,114758 | 0,00176719 | 0,00017671 | ||
18-05-2026, 14:01:45 | 79 | 8.791.259 15,99% | 0,184865 | 0,0016252 | 0,00016252 | ||
18-05-2026, 14:01:45 | 87 | 13.604.855 24,74% | 0,100138 | 0,00136236 | 0,00013623 | ||
18-05-2026, 14:01:44 | 95 | 13.976.370 25,42% | 0,176464 | 0,00246632 | 0,00024663 | ||
18-05-2026, 14:01:44 | 77 | 18.505.220 33,65% | 0,075422 | 0,00139571 | 0,00013957 | ||
18-05-2026, 14:01:43 | 81 | 14.714.152 26,76% | 0,091656 | 0,00134864 | 0,00013486 | ||
18-05-2026, 14:01:43 | 84 | 13.112.437 23,85% | 0,062866 | 0,00082433 | 0,00008243 | ||
18-05-2026, 14:01:43 | 85 | 14.947.445 27,18% | 0,080336 | 0,00120082 | 0,00012008 | ||
18-05-2026, 14:01:42 | 73 | 10.088.196 18,35% | 0,082404 | 0,0008313 | 0,00008313 | ||
18-05-2026, 14:01:42 | 85 | 13.388.384 24,35% | 0,078076 | 0,00104531 | 0,00010453 | ||
18-05-2026, 14:01:41 | 106 | 12.594.429 22,9% | 0,144799 | 0,00182367 | 0,00018236 | ||
18-05-2026, 14:01:41 | 93 | 17.553.366 31,92% | 0,079623 | 0,00139766 | 0,00013976 | ||
18-05-2026, 14:01:40 | 81 | 8.181.783 14,88% | 0,123571 | 0,00101103 | 0,0001011 |
