Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 01:44:20 | 56 | 6.264.863 11,4% | 0,201872 | 0,0012647 | 0,00012647 | ||
18-05-2026, 01:44:19 | 45 | 6.865.017 12,49% | 0,09602 | 0,00065918 | 0,00006591 | ||
18-05-2026, 01:44:19 | 57 | 10.190.744 18,53% | 0,111224 | 0,00113346 | 0,00011334 | ||
18-05-2026, 01:44:18 | 63 | 7.545.629 13,72% | 0,122309 | 0,00092289 | 0,00009228 | ||
18-05-2026, 01:44:18 | 63 | 6.993.273 12,72% | 0,098309 | 0,0006875 | 0,00006875 | ||
18-05-2026, 01:44:17 | 81 | 9.924.846 18,05% | 0,173957 | 0,0017265 | 0,00017265 | ||
18-05-2026, 01:44:17 | 59 | 10.517.101 19,13% | 0,086929 | 0,00091424 | 0,00009142 | ||
18-05-2026, 01:44:16 | 62 | 13.112.380 23,85% | 0,08146 | 0,00106813 | 0,00010681 | ||
18-05-2026, 01:44:16 | 60 | 10.307.422 18,75% | 0,086155 | 0,00088804 | 0,0000888 | ||
18-05-2026, 01:44:15 | 39 | 4.493.015 8,17% | 0,061786 | 0,0002776 | 0,00002776 | ||
18-05-2026, 01:44:15 | 57 | 6.351.322 11,55% | 0,083142 | 0,00052806 | 0,0000528 | ||
18-05-2026, 01:44:15 | 70 | 7.579.078 13,79% | 0,108492 | 0,00082227 | 0,00008222 | ||
18-05-2026, 01:44:14 | 61 | 10.035.076 18,25% | 0,071073 | 0,00071322 | 0,00007132 | ||
18-05-2026, 01:44:14 | 70 | 9.810.801 17,84% | 0,283423 | 0,00278061 | 0,00027806 | ||
18-05-2026, 01:44:13 | 72 | 8.897.620 16,18% | 0,080695 | 0,00071799 | 0,00007179 | ||
18-05-2026, 01:44:13 | 82 | 15.681.477 28,52% | 0,07112 | 0,00111527 | 0,00011152 | ||
18-05-2026, 01:44:12 | 61 | 7.658.629 13,93% | 0,140047 | 0,00107257 | 0,00010725 | ||
18-05-2026, 01:44:12 | 87 | 10.974.567 19,96% | 0,202523 | 0,0022226 | 0,00022226 | ||
18-05-2026, 01:44:11 | 96 | 14.144.524 25,72% | 0,087909 | 0,00124344 | 0,00012434 | ||
18-05-2026, 01:44:11 | 80 | 12.028.796 21,88% | 0,24843 | 0,00298832 | 0,00029883 |
