Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 03:47:29 | 57 | 6.872.497 12,5% | 0,072629 | 0,00049914 | 0,00004991 | ||
18-05-2026, 03:47:29 | 52 | 5.535.781 10,07% | 0,102065 | 0,00056501 | 0,0000565 | ||
18-05-2026, 03:47:28 | 60 | 2.778.985 5,06% | 0,120634 | 0,00033524 | 0,00003352 | ||
18-05-2026, 03:47:28 | 50 | 7.015.102 12,76% | 0,098411 | 0,00069036 | 0,00006903 | ||
18-05-2026, 03:47:27 | 39 | 4.247.211 7,73% | 0,062866 | 0,000267 | 0,0000267 | ||
18-05-2026, 03:47:27 | 46 | 4.664.000 8,48% | 0,102157 | 0,00047646 | 0,00004764 | ||
18-05-2026, 03:47:27 | 64 | 4.172.692 7,59% | 0,137018 | 0,00057173 | 0,00005717 | ||
18-05-2026, 03:47:26 | 52 | 6.753.154 12,28% | 0,065313 | 0,00044107 | 0,0000441 | ||
18-05-2026, 03:47:26 | 57 | 6.454.897 11,74% | 0,08257 | 0,00053298 | 0,00005329 | ||
18-05-2026, 03:47:25 | 45 | 5.966.841 10,85% | 0,092154 | 0,00054986 | 0,00005498 | ||
18-05-2026, 03:47:25 | 45 | 5.830.422 10,61% | 0,089112 | 0,00051956 | 0,00005195 | ||
18-05-2026, 03:47:24 | 74 | 4.161.471 7,57% | 0,105217 | 0,00043785 | 0,00004378 | ||
18-05-2026, 03:47:24 | 44 | 6.370.860 11,59% | 0,071315 | 0,00045434 | 0,00004543 | ||
18-05-2026, 03:47:23 | 46 | 5.388.351 9,8% | 0,079804 | 0,00043001 | 0,000043 | ||
18-05-2026, 03:47:23 | 65 | 3.975.815 7,23% | 0,072292 | 0,00028742 | 0,00002874 | ||
18-05-2026, 03:47:22 | 41 | 5.605.116 10,2% | 0,068301 | 0,00038284 | 0,00003828 | ||
18-05-2026, 03:47:22 | 71 | 4.635.538 8,43% | 0,105147 | 0,00048741 | 0,00004874 | ||
18-05-2026, 03:47:22 | 56 | 4.157.508 7,56% | 0,087123 | 0,00036221 | 0,00003622 | ||
18-05-2026, 03:47:21 | 86 | 6.434.711 11,7% | 0,0982 | 0,00063189 | 0,00006318 | ||
18-05-2026, 03:47:21 | 62 | 4.418.319 8,04% | 0,071243 | 0,00031477 | 0,00003147 |
