Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 03:11:36 | 42 | 6.279.936 11,42% | 0,056094 | 0,00035226 | 0,00003522 | ||
18-05-2026, 03:11:36 | 41 | 5.099.007 9,28% | 0,077591 | 0,00039564 | 0,00003956 | ||
18-05-2026, 03:11:35 | 39 | 6.440.440 11,71% | 0,070357 | 0,00045313 | 0,00004531 | ||
18-05-2026, 03:11:35 | 44 | 4.132.920 7,52% | 0,068716 | 0,000284 | 0,0000284 | ||
18-05-2026, 03:11:34 | 39 | 4.517.896 8,22% | 0,064442 | 0,00029114 | 0,00002911 | ||
18-05-2026, 03:11:34 | 50 | 7.136.643 12,98% | 0,083932 | 0,00059899 | 0,00005989 | ||
18-05-2026, 03:11:34 | 36 | 5.585.222 10,16% | 0,045814 | 0,00025588 | 0,00002558 | ||
18-05-2026, 03:11:33 | 41 | 5.756.368 10,47% | 0,054156 | 0,00031174 | 0,00003117 | ||
18-05-2026, 03:11:33 | 37 | 7.409.607 13,48% | 0,076072 | 0,00056366 | 0,00005636 | ||
18-05-2026, 03:11:32 | 44 | 10.929.357 19,88% | 0,060165 | 0,00065756 | 0,00006575 | ||
18-05-2026, 03:11:32 | 50 | 6.433.806 11,7% | 0,06103 | 0,00039266 | 0,00003926 | ||
18-05-2026, 03:11:31 | 47 | 5.197.938 9,46% | 0,076842 | 0,00039942 | 0,00003994 | ||
18-05-2026, 03:11:31 | 60 | 7.424.516 13,5% | 0,305716 | 0,0022698 | 0,00022698 | ||
18-05-2026, 03:11:30 | 47 | 7.058.097 12,84% | 0,082995 | 0,00058579 | 0,00005857 | ||
18-05-2026, 03:11:30 | 42 | 4.651.019 8,46% | 0,055399 | 0,00025766 | 0,00002576 | ||
18-05-2026, 03:11:30 | 38 | 2.362.372 4,3% | 0,204316 | 0,00048267 | 0,00004826 | ||
18-05-2026, 03:11:29 | 59 | 5.488.467 9,98% | 0,120032 | 0,00065879 | 0,00006587 | ||
18-05-2026, 03:11:29 | 65 | 11.127.487 20,24% | 0,103217 | 0,00114855 | 0,00011485 | ||
18-05-2026, 03:11:28 | 58 | 7.422.898 13,5% | 0,084691 | 0,00062865 | 0,00006286 | ||
18-05-2026, 03:11:28 | 42 | 7.990.178 14,53% | 0,120409 | 0,00096209 | 0,0000962 |
