Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 18:27:41 | 106 | 13.354.535 24,29% | 0,06985 | 0,00093281 | 0,00009328 | ||
18-05-2026, 18:27:40 | 79 | 14.801.799 26,92% | 0,058717 | 0,00086912 | 0,00008691 | ||
18-05-2026, 18:27:40 | 81 | 10.097.436 18,36% | 0,085551 | 0,00086384 | 0,00008638 | ||
18-05-2026, 18:27:40 | 90 | 8.880.963 16,15% | 0,142644 | 0,00126682 | 0,00012668 | ||
18-05-2026, 18:27:39 | 99 | 19.977.891 36,33% | 0,140417 | 0,00280524 | 0,00028052 | ||
18-05-2026, 18:27:39 | 99 | 12.224.204 22,23% | 0,12319 | 0,00150591 | 0,00015059 | ||
18-05-2026, 18:27:38 | 90 | 8.087.020 14,71% | 0,225813 | 0,00182616 | 0,00018261 | ||
18-05-2026, 18:27:38 | 87 | 11.429.235 20,79% | 0,1228 | 0,00140351 | 0,00014035 | ||
18-05-2026, 18:27:37 | 100 | 12.351.650 22,46% | 0,096116 | 0,00118719 | 0,00011871 | ||
18-05-2026, 18:27:37 | 90 | 13.641.398 24,81% | 0,107302 | 0,00146376 | 0,00014637 | ||
18-05-2026, 18:27:36 | 100 | 11.194.232 20,36% | 0,07201 | 0,0008061 | 0,00008061 | ||
18-05-2026, 18:27:36 | 78 | 8.479.923 15,42% | 0,104357 | 0,00088494 | 0,00008849 | ||
18-05-2026, 18:27:35 | 81 | 9.118.481 16,58% | 0,108788 | 0,00099198 | 0,00009919 | ||
18-05-2026, 18:27:35 | 99 | 11.468.458 20,86% | 0,086761 | 0,00099502 | 0,0000995 | ||
18-05-2026, 18:27:35 | 103 | 17.146.438 31,18% | 0,130928 | 0,00224495 | 0,00022449 | ||
18-05-2026, 18:27:34 | 103 | 26.523.493 48,23% | 0,090369 | 0,0023969 | 0,00023969 | ||
18-05-2026, 18:27:34 | 82 | 8.302.561 15,1% | 0,308697 | 0,00256297 | 0,00025629 | ||
18-05-2026, 18:27:33 | 80 | 8.878.191 16,15% | 0,104787 | 0,00093032 | 0,00009303 | ||
18-05-2026, 18:27:33 | 84 | 9.527.209 17,33% | 0,089518 | 0,00085286 | 0,00008528 | ||
18-05-2026, 18:27:32 | 105 | 12.329.115 22,42% | 0,082988 | 0,00102317 | 0,00010231 |
