Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 12:12:10 | 100 | 13.267.397 24,13% | 0,095402 | 0,00126574 | 0,00012657 | ||
18-05-2026, 12:12:10 | 75 | 13.772.591 25,05% | 0,083864 | 0,00115503 | 0,0001155 | ||
18-05-2026, 12:12:09 | 90 | 10.093.658 18,36% | 0,12591 | 0,00127089 | 0,00012708 | ||
18-05-2026, 12:12:09 | 81 | 13.386.762 24,34% | 0,070625 | 0,00094545 | 0,00009454 | ||
18-05-2026, 12:12:09 | 65 | 11.453.987 20,83% | 0,094171 | 0,00107864 | 0,00010786 | ||
18-05-2026, 12:12:08 | 58 | 6.418.929 11,68% | 0,075789 | 0,00048648 | 0,00004864 | ||
18-05-2026, 12:12:08 | 61 | 14.009.878 25,48% | 0,066983 | 0,00093842 | 0,00009384 | ||
18-05-2026, 12:12:07 | 50 | 12.554.374 22,83% | 0,154735 | 0,0019426 | 0,00019426 | ||
18-05-2026, 12:12:07 | 69 | 6.454.623 11,74% | 0,071376 | 0,0004607 | 0,00004607 | ||
18-05-2026, 12:12:06 | 71 | 6.933.637 12,61% | 0,089527 | 0,00062074 | 0,00006207 | ||
18-05-2026, 12:12:06 | 64 | 12.726.152 23,14% | 0,122799 | 0,00156276 | 0,00015627 | ||
18-05-2026, 12:12:05 | 66 | 11.230.901 20,42% | 0,147319 | 0,00165453 | 0,00016545 | ||
18-05-2026, 12:12:05 | 54 | 6.357.924 11,56% | 0,116845 | 0,00074289 | 0,00007428 | ||
18-05-2026, 12:12:04 | 70 | 22.881.573 41,61% | 0,06838 | 0,00156465 | 0,00015646 | ||
18-05-2026, 12:12:04 | 74 | 10.156.260 18,47% | 0,392841 | 0,00398979 | 0,00039897 | ||
18-05-2026, 12:12:04 | 82 | 13.635.248 24,8% | 0,078677 | 0,00107278 | 0,00010727 | ||
18-05-2026, 12:12:03 | 76 | 10.856.271 19,74% | 0,104342 | 0,00113277 | 0,00011327 | ||
18-05-2026, 12:12:03 | 95 | 16.862.801 30,66% | 0,196091 | 0,00330665 | 0,00033066 | ||
18-05-2026, 12:12:02 | 72 | 11.473.565 20,87% | 0,060951 | 0,00069933 | 0,00006993 | ||
18-05-2026, 12:12:02 | 74 | 12.403.527 22,56% | 0,063528 | 0,00078797 | 0,00007879 |
