Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 04:39:39 | 59 | 4.666.427 8,49% | 0,234113 | 0,00109247 | 0,00010924 | ||
17-05-2026, 04:39:38 | 36 | 3.377.293 6,15% | 2,299735 | 0,00776687 | 0,00077668 | ||
17-05-2026, 04:39:38 | 54 | 6.177.483 11,24% | 0,136985 | 0,00084622 | 0,00008462 | ||
17-05-2026, 04:39:37 | 57 | 6.885.265 12,52% | 0,096812 | 0,00066658 | 0,00006665 | ||
17-05-2026, 04:39:37 | 55 | 6.215.009 11,31% | 0,107113 | 0,0006657 | 0,00006657 | ||
17-05-2026, 04:39:36 | 41 | 3.412.491 6,21% | 0,235601 | 0,00080398 | 0,00008039 | ||
17-05-2026, 04:39:36 | 61 | 4.775.070 8,69% | 0,06627 | 0,00031644 | 0,00003164 | ||
17-05-2026, 04:39:35 | 51 | 4.479.303 8,15% | 0,050726 | 0,00022721 | 0,00002272 | ||
17-05-2026, 04:39:35 | 49 | 5.737.263 10,44% | 0,145216 | 0,00083314 | 0,00008331 | ||
17-05-2026, 04:39:35 | 65 | 17.040.294 30,99% | 0,026113 | 0,00044497 | 0,00004449 | ||
17-05-2026, 04:39:34 | 41 | 4.010.453 7,3% | 0,042142 | 0,000169 | 0,0000169 | ||
17-05-2026, 04:39:34 | 43 | 9.795.408 17,81% | 0,053127 | 0,0005204 | 0,00005204 | ||
17-05-2026, 04:39:33 | 57 | 5.426.323 9,87% | 0,094458 | 0,00051256 | 0,00005125 | ||
17-05-2026, 04:39:33 | 65 | 7.577.563 13,78% | 0,074199 | 0,00056225 | 0,00005622 | ||
17-05-2026, 04:39:32 | 65 | 7.368.261 13,4% | 0,129123 | 0,00095141 | 0,00009514 | ||
17-05-2026, 04:39:32 | 34 | 3.255.362 5,92% | 0,108735 | 0,00035397 | 0,00003539 | ||
17-05-2026, 04:39:31 | 30 | 2.250.655 4,1% | 0,05877 | 0,00013227 | 0,00001322 | ||
17-05-2026, 04:39:31 | 48 | 5.649.422 10,28% | 0,062881 | 0,00035524 | 0,00003552 | ||
17-05-2026, 04:39:31 | 38 | 8.667.850 15,76% | 0,056151 | 0,00048671 | 0,00004867 | ||
17-05-2026, 04:39:30 | 45 | 5.663.394 10,3% | 0,05486 | 0,00031069 | 0,00003106 |
