Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 00:44:01 | 102 | 12.999.997 23,64% | 0,277768 | 0,00361099 | 0,00036109 | ||
18-05-2026, 00:44:00 | 72 | 9.515.361 17,31% | 0,135885 | 0,00129299 | 0,00012929 | ||
18-05-2026, 00:44:00 | 74 | 8.250.349 15,01% | 0,120329 | 0,00099276 | 0,00009927 | ||
18-05-2026, 00:43:59 | 62 | 13.646.295 24,82% | 0,113158 | 0,00154419 | 0,00015441 | ||
18-05-2026, 00:43:59 | 97 | 12.371.067 22,5% | 0,089469 | 0,00110683 | 0,00011068 | ||
18-05-2026, 00:43:58 | 49 | 4.363.743 7,94% | 0,207571 | 0,00090578 | 0,00009057 | ||
18-05-2026, 00:43:58 | 82 | 9.669.357 17,59% | 0,737301 | 0,00712922 | 0,00071292 | ||
18-05-2026, 00:43:57 | 73 | 16.268.672 29,58% | 0,154277 | 0,00250988 | 0,00025098 | ||
18-05-2026, 00:43:57 | 92 | 12.181.784 22,15% | 0,082741 | 0,00100794 | 0,00010079 | ||
18-05-2026, 00:43:56 | 74 | 8.547.769 15,55% | 0,129851 | 0,00110994 | 0,00011099 | ||
18-05-2026, 00:43:56 | 54 | 4.768.284 8,67% | 0,123946 | 0,00059101 | 0,0000591 | ||
18-05-2026, 00:43:56 | 68 | 7.041.829 12,81% | 0,075282 | 0,00053012 | 0,00005301 | ||
18-05-2026, 00:43:55 | 79 | 9.020.660 16,41% | 0,140241 | 0,00126507 | 0,0001265 | ||
18-05-2026, 00:43:55 | 60 | 6.577.172 11,96% | 0,172262 | 0,001133 | 0,0001133 | ||
18-05-2026, 00:43:54 | 67 | 6.330.093 11,51% | 0,199374 | 0,00126206 | 0,0001262 | ||
18-05-2026, 00:43:54 | 79 | 7.525.725 13,69% | 0,138599 | 0,00104306 | 0,0001043 | ||
18-05-2026, 00:43:53 | 67 | 11.855.954 21,56% | 0,120812 | 0,00143235 | 0,00014323 | ||
18-05-2026, 00:43:53 | 79 | 6.530.151 11,88% | 0,082791 | 0,00054064 | 0,00005406 | ||
18-05-2026, 00:43:52 | 76 | 7.870.762 14,32% | 0,162397 | 0,00127819 | 0,00012781 | ||
18-05-2026, 00:43:52 | 71 | 9.585.392 17,43% | 0,327508 | 0,00313929 | 0,00031392 |
