Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 11:44:35 | 66 | 11.376.232 20,69% | 0,076576 | 0,00087114 | 0,00008711 | ||
16-05-2026, 11:44:35 | 53 | 13.490.114 24,53% | 0,059721 | 0,00080565 | 0,00008056 | ||
16-05-2026, 11:44:34 | 57 | 8.581.664 15,61% | 0,067588 | 0,00058002 | 0,000058 | ||
16-05-2026, 11:44:34 | 81 | 8.272.008 15,05% | 0,248883 | 0,00205876 | 0,00020587 | ||
16-05-2026, 11:44:33 | 52 | 5.644.160 10,27% | 0,152677 | 0,00086173 | 0,00008617 | ||
16-05-2026, 11:44:33 | 60 | 8.755.232 15,92% | 0,189178 | 0,00165629 | 0,00016562 | ||
16-05-2026, 11:44:33 | 67 | 7.740.191 14,08% | 0,114379 | 0,00088532 | 0,00008853 | ||
16-05-2026, 11:44:32 | 97 | 14.644.321 26,63% | 0,070325 | 0,00102986 | 0,00010298 | ||
16-05-2026, 11:44:32 | 94 | 12.035.820 21,89% | 0,399114 | 0,00480366 | 0,00048036 | ||
16-05-2026, 11:44:31 | 49 | 6.727.850 12,24% | 0,109079 | 0,00073387 | 0,00007338 | ||
16-05-2026, 11:44:31 | 60 | 9.105.354 16,56% | 0,065508 | 0,00059647 | 0,00005964 | ||
16-05-2026, 11:44:30 | 57 | 7.717.316 14,04% | 0,066997 | 0,00051704 | 0,0000517 | ||
16-05-2026, 11:44:30 | 50 | 7.416.360 13,49% | 0,096642 | 0,00071673 | 0,00007167 | ||
16-05-2026, 11:44:29 | 64 | 5.314.359 9,67% | 0,091544 | 0,0004865 | 0,00004865 | ||
16-05-2026, 11:44:29 | 56 | 10.287.032 18,71% | 0,062813 | 0,00064616 | 0,00006461 | ||
16-05-2026, 11:44:29 | 52 | 28.111.083 51,12% | 0,060379 | 0,00169733 | 0,00016973 | ||
16-05-2026, 11:44:28 | 60 | 11.288.771 20,53% | 0,147178 | 0,00166146 | 0,00016614 | ||
16-05-2026, 11:44:28 | 71 | 9.765.613 17,76% | 0,085652 | 0,00083645 | 0,00008364 | ||
16-05-2026, 11:44:27 | 48 | 14.794.573 26,9% | 0,060211 | 0,0008908 | 0,00008908 | ||
16-05-2026, 11:44:27 | 68 | 10.268.883 18,68% | 0,061836 | 0,00063498 | 0,00006349 |
