Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 06:57:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:57:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:57:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:57:13 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18-05-2026, 06:57:11 | 2 | 1.630 | 296.371 0,99% | < 0,000001 | ||
18-05-2026, 06:57:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:57:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:57:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:57:03 | 2 | 1.083 | 92.857 0,31% | < 0,000001 | ||
18-05-2026, 06:57:01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18-05-2026, 06:56:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:56:57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:56:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:56:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:56:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:56:49 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
18-05-2026, 06:56:47 | 2 | 1.156 | 323.943 1,08% | < 0,000001 | ||
18-05-2026, 06:56:45 | 3 | 4.792 | 1.008.666 3,37% | < 0,000001 | ||
18-05-2026, 06:56:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 06:56:41 | 1 | 907 | 46.302 0,16% | < 0,000001 |
