Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 13:20:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:37 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
16-05-2026, 13:20:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:25 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16-05-2026, 13:20:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:13 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
16-05-2026, 13:20:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:09 | 3 | 1.521 | 122.268 0,41% | < 0,000001 | ||
16-05-2026, 13:20:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16-05-2026, 13:20:05 | 1 | 907 | 46.302 0,16% | < 0,000001 |
