Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 19:58:44 | 9 | 431.389 1,08% | 0,272431 | 0,00011752 | 0,00000445 | ||
18-05-2026, 19:58:43 | 29 | 1.796.866 4,5% | 0,012581 | 0,0000226 | 0,00001867 | ||
18-05-2026, 19:58:43 | 15 | 858.304 2,15% | 0,010872 | 0,00000933 | 0,000009 | ||
18-05-2026, 19:58:42 | 113 | 12.228.745 30,58% | 0,079314 | 0,00096991 | 0,00012523 | ||
18-05-2026, 19:58:37 | 31 | 2.224.100 5,57% | 0,053596 | 0,0001192 | 0,00002394 | ||
18-05-2026, 19:58:36 | 26 | 1.742.638 4,36% | 2,149709 | 0,00374616 | 0,00001888 | ||
18-05-2026, 19:58:35 | 29 | 2.044.393 5,12% | 0,1747 | 0,00035715 | 0,00002227 | ||
18-05-2026, 19:58:34 | 26 | 1.408.555 3,53% | 0,04953 | 0,00006976 | 0,00001546 | ||
18-05-2026, 19:58:33 | 21 | 1.810.717 4,53% | 0,783771 | 0,00141918 | 0,00002 | ||
18-05-2026, 19:58:32 | 22 | 2.413.287 6,04% | 1,776769 | 0,00428785 | 0,00002677 | ||
18-05-2026, 19:58:31 | 42 | 3.707.290 9,27% | 0,11187 | 0,00041473 | 0,00004116 | ||
18-05-2026, 19:58:30 | 8 | 4.639.165 11,6% | 0,012024 | 0,00005578 | 0,00005141 | ||
18-05-2026, 19:58:29 | 39 | 4.305.483 10,77% | 3,892179 | 0,01675771 | 0,00004767 | ||
18-05-2026, 19:58:28 | 23 | 2.674.457 6,69% | 5,826906 | 0,0155838 | 0,00002972 | ||
18-05-2026, 19:58:27 | 37 | 5.312.645 13,29% | 541,640135 | 2,87754175 | 0,00005881 | ||
18-05-2026, 19:58:26 | 29 | 8.568.871 21,43% | 0,024189 | 0,00020727 | 0,00009362 | ||
18-05-2026, 19:58:25 | 42 | 7.280.184 18,21% | 0,745263 | 0,00542565 | 0,00007878 | ||
18-05-2026, 19:58:24 | 24 | 2.876.454 7,2% | 0,015198 | 0,00004371 | 0,00003122 | ||
18-05-2026, 19:58:23 | 30 | 4.219.536 10,55% | 0,123367 | 0,00052055 | 0,00004577 | ||
18-05-2026, 19:58:22 | 31 | 9.784.430 24,47% | 0,069032 | 0,00067544 | 0,00010439 |
