Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 22:22:22 | 23 | 2.417.147 6,05% | 0,045338 | 0,00010959 | 0,00003803 | ||
17-05-2026, 22:22:21 | 16 | 4.290.781 10,73% | 1,139298 | 0,00488847 | 0,00006744 | ||
17-05-2026, 22:22:20 | 22 | 1.875.084 4,69% | 0,236604 | 0,00044365 | 0,00002965 | ||
17-05-2026, 22:22:19 | 20 | 8.063.587 20,16% | 0,017087 | 0,00013778 | 0,00012602 | ||
17-05-2026, 22:22:18 | 27 | 2.251.737 5,63% | 0,196633 | 0,00044276 | 0,00003536 | ||
17-05-2026, 22:22:17 | 24 | 1.716.464 4,3% | 0,317434 | 0,00054486 | 0,00002713 | ||
17-05-2026, 22:22:16 | 27 | 1.901.273 4,76% | 0,016037 | 0,00003049 | 0,00003023 | ||
17-05-2026, 22:22:15 | 23 | 10.608.122 26,53% | 0,02132 | 0,00022617 | 0,00016551 | ||
17-05-2026, 22:22:14 | 23 | 1.505.704 3,77% | 0,016539 | 0,0000249 | 0,00002366 | ||
17-05-2026, 22:22:13 | 20 | 1.414.887 3,54% | 0,019338 | 0,00002736 | 0,00002239 | ||
17-05-2026, 22:22:12 | 24 | 6.794.394 16,99% | 0,016521 | 0,00011225 | 0,00010668 | ||
17-05-2026, 22:22:11 | 16 | 939.624 2,35% | 0,021122 | 0,00001984 | 0,00001488 | ||
17-05-2026, 22:22:10 | 16 | 1.820.326 4,56% | 0,428788 | 0,00078053 | 0,00002901 | ||
17-05-2026, 22:22:09 | 28 | 5.040.410 12,61% | 0,021774 | 0,00010975 | 0,00008008 | ||
17-05-2026, 22:22:08 | 11 | 672.116 1,69% | 0,01644 | 0,00001104 | 0,00001078 | ||
17-05-2026, 22:22:07 | 19 | 1.867.833 4,67% | 0,035667 | 0,00006662 | 0,00003014 | ||
17-05-2026, 22:22:06 | 17 | 5.177.775 12,95% | 0,043559 | 0,00022553 | 0,00008326 | ||
17-05-2026, 22:22:05 | 39 | 5.793.671 14,49% | 0,020929 | 0,00012125 | 0,00009268 | ||
17-05-2026, 22:22:04 | 11 | 1.125.627 2,82% | 0,064511 | 0,00007261 | 0,00001815 | ||
17-05-2026, 22:22:03 | 21 | 1.595.421 3,99% | 0,019359 | 0,00003088 | 0,0000259 |
