Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 10:49:40 | 36 | 2.034.044 5,09% | 0,01505 | 0,00003061 | 0,00002952 | ||
17-05-2026, 10:49:39 | 39 | 1.674.175 4,19% | 0,017274 | 0,00002891 | 0,00002446 | ||
17-05-2026, 10:49:38 | 54 | 5.300.162 13,26% | 0,089907 | 0,00047652 | 0,00007716 | ||
17-05-2026, 10:49:37 | 63 | 2.522.151 6,31% | 0,016392 | 0,00004134 | 0,00003687 | ||
17-05-2026, 10:49:36 | 61 | 2.026.269 5,07% | 0,048178 | 0,00009762 | 0,00002978 | ||
17-05-2026, 10:49:35 | 72 | 6.547.539 16,37% | 0,015882 | 0,00010398 | 0,00009554 | ||
17-05-2026, 10:49:34 | 75 | 2.704.996 6,77% | 0,01475 | 0,00003989 | 0,00003961 | ||
17-05-2026, 10:49:33 | 61 | 2.158.558 5,4% | 0,016679 | 0,000036 | 0,00003177 | ||
17-05-2026, 10:49:32 | 60 | 11.683.857 29,21% | 0,015241 | 0,00017808 | 0,00016824 | ||
17-05-2026, 10:49:31 | 95 | 3.234.529 8,09% | 0,015813 | 0,00005114 | 0,00004669 | ||
17-05-2026, 10:49:29 | 70 | 6.579.277 16,45% | 0,675227 | 0,00444251 | 0,00009476 | ||
17-05-2026, 10:49:28 | 37 | 10.036.741 25,1% | 0,01497 | 0,00015025 | 0,00014207 | ||
17-05-2026, 10:49:27 | 16 | 2.114.289 5,29% | 0,01662 | 0,00003514 | 0,00003008 | ||
17-05-2026, 10:49:26 | 20 | 3.052.223 7,64% | 0,224243 | 0,00068444 | 0,00004355 | ||
17-05-2026, 10:49:25 | 28 | 10.925.591 27,32% | 0,080289 | 0,0008772 | 0,0001528 | ||
17-05-2026, 10:49:24 | 13 | 1.025.236 2,57% | 0,014401 | 0,00001476 | 0,00001446 | ||
17-05-2026, 10:49:23 | 12 | 1.165.293 2,92% | 0,412235 | 0,00048037 | 0,00001656 | ||
17-05-2026, 10:49:22 | 15 | 1.972.781 4,94% | 0,03754 | 0,00007405 | 0,00002821 | ||
17-05-2026, 10:49:22 | 16 | 4.727.865 11,82% | 0,015148 | 0,00007161 | 0,00006746 | ||
17-05-2026, 10:49:21 | 20 | 1.263.564 3,16% | 0,067921 | 0,00008582 | 0,00001817 |
