Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 08:14:12 | 48 | 6.468.219 16,18% | 6,826822 | 0,04415738 | 0,00009156 | ||
18-05-2026, 08:14:11 | 31 | 3.999.506 10% | 0,272866 | 0,00109132 | 0,00005661 | ||
18-05-2026, 08:14:10 | 26 | 3.299.100 8,25% | 0,19819 | 0,00065384 | 0,00004678 | ||
18-05-2026, 08:14:09 | 41 | 5.012.789 12,54% | 0,264375 | 0,00132525 | 0,00007087 | ||
18-05-2026, 08:14:08 | 20 | 2.600.733 6,51% | 0,033946 | 0,00008828 | 0,00003691 | ||
18-05-2026, 08:14:07 | 31 | 2.933.086 7,34% | 0,389729 | 0,00114311 | 0,00004176 | ||
18-05-2026, 08:14:06 | 22 | 4.163.385 10,41% | 0,442962 | 0,00184422 | 0,00005924 | ||
18-05-2026, 08:14:05 | 24 | 1.466.955 3,67% | 0,227569 | 0,00033383 | 0,00002102 | ||
18-05-2026, 08:14:04 | 33 | 2.060.470 5,16% | 3,685058 | 0,00759295 | 0,00002969 | ||
18-05-2026, 08:14:03 | 37 | 3.456.550 8,65% | 3,152614 | 0,01089717 | 0,00004988 | ||
18-05-2026, 08:14:02 | 29 | 7.643.461 19,11% | 0,709765 | 0,00542506 | 0,00010916 | ||
18-05-2026, 08:14:01 | 22 | 1.221.575 3,06% | 0,051301 | 0,00006266 | 0,00001758 | ||
18-05-2026, 08:14:00 | 24 | 2.635.563 6,59% | 0,077818 | 0,00020509 | 0,00003808 | ||
18-05-2026, 08:13:59 | 29 | 1.388.052 3,48% | 0,352817 | 0,00048972 | 0,0000202 | ||
18-05-2026, 08:13:58 | 19 | 1.368.671 3,43% | 0,187409 | 0,0002565 | 0,00002007 | ||
18-05-2026, 08:13:57 | 28 | 2.484.035 6,22% | 0,203899 | 0,00050649 | 0,00003659 | ||
18-05-2026, 08:13:56 | 35 | 2.496.857 6,25% | 0,046158 | 0,00011525 | 0,00003693 | ||
18-05-2026, 08:13:55 | 6 | 428.970 1,08% | 0,075058 | 0,00003219 | 0,00000641 | ||
18-05-2026, 08:13:54 | 26 | 1.257.901 3,15% | 0,218454 | 0,00027479 | 0,00001894 | ||
18-05-2026, 08:13:53 | 23 | 1.793.902 4,49% | 0,521052 | 0,00093471 | 0,00002718 |
