Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 21:17:21 | 33 | 8.549.461 21,38% | 0,951659 | 0,00813617 | 0,00014549 | ||
17-05-2026, 21:17:20 | 36 | 6.980.074 17,46% | 0,83394 | 0,00582096 | 0,00011776 | ||
17-05-2026, 21:17:19 | 53 | 17.155.620 42,89% | 0,536989 | 0,00921238 | 0,00027867 | ||
17-05-2026, 21:17:18 | 33 | 8.619.957 21,55% | 5,819726 | 0,05016579 | 0,00013816 | ||
17-05-2026, 21:17:17 | 54 | 6.900.438 17,26% | 24,227555 | 0,16718074 | 0,00010967 | ||
17-05-2026, 21:17:16 | 23 | 2.586.575 6,47% | 0,020772 | 0,00005373 | 0,00004127 | ||
17-05-2026, 21:17:15 | 17 | 1.259.816 3,15% | 0,027555 | 0,00003471 | 0,00002026 | ||
17-05-2026, 21:17:14 | 55 | 12.295.294 30,74% | 0,161026 | 0,00197986 | 0,00019306 | ||
17-05-2026, 21:17:13 | 13 | 1.052.503 2,64% | 0,020626 | 0,0000217 | 0,00001666 | ||
17-05-2026, 21:17:11 | 16 | 1.268.528 3,18% | 0,025418 | 0,00003224 | 0,00002032 | ||
17-05-2026, 21:17:10 | 22 | 2.740.680 6,86% | 0,020984 | 0,00005751 | 0,00004406 | ||
17-05-2026, 21:17:09 | 28 | 9.197.790 23% | 0,072421 | 0,00066611 | 0,00014567 | ||
17-05-2026, 21:17:08 | 20 | 1.806.650 4,52% | 0,022778 | 0,00004115 | 0,00002879 | ||
17-05-2026, 21:17:07 | 25 | 2.941.288 7,36% | 0,184743 | 0,00054338 | 0,00004701 | ||
17-05-2026, 21:17:06 | 23 | 6.627.423 16,57% | 0,021648 | 0,00014347 | 0,00010513 | ||
17-05-2026, 21:17:05 | 21 | 2.365.179 5,92% | 0,021315 | 0,00005041 | 0,00003769 | ||
17-05-2026, 21:17:04 | 22 | 2.407.560 6,02% | 0,034252 | 0,00008246 | 0,00003854 | ||
17-05-2026, 21:17:03 | 33 | 2.307.755 5,77% | 0,685345 | 0,0015816 | 0,00003711 | ||
17-05-2026, 21:17:02 | 11 | 934.911 2,34% | 0,016514 | 0,00001543 | 0,00001516 | ||
17-05-2026, 21:17:01 | 27 | 21.465.344 53,67% | 0,039103 | 0,00083937 | 0,00033121 |
