Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 06:44:42 | 35 | 1.560.102 3,91% | 0,014289 | 0,00002229 | 0,00001682 | ||
18-05-2026, 06:44:41 | 42 | 6.325.028 15,82% | 0,011772 | 0,00007445 | 0,00006773 | ||
18-05-2026, 06:44:40 | 30 | 1.806.726 4,52% | 0,013628 | 0,00002462 | 0,00001947 | ||
18-05-2026, 06:44:39 | 46 | 2.304.845 5,77% | 0,011974 | 0,00002759 | 0,00002495 | ||
18-05-2026, 06:44:38 | 73 | 7.943.125 19,86% | 0,012257 | 0,00009735 | 0,00008503 | ||
18-05-2026, 06:44:37 | 2 | 283.526 0,71% | 0,011722 | 0,00000332 | 0,00000306 | ||
18-05-2026, 06:44:36 | 67 | 3.151.687 7,88% | 0,013497 | 0,00004253 | 0,00003418 | ||
18-05-2026, 06:44:35 | 7 | 786.085 1,97% | 0,01152 | 0,00000905 | 0,0000086 | ||
18-05-2026, 06:44:34 | 31 | 1.476.102 3,7% | 0,014751 | 0,00002177 | 0,00001627 | ||
18-05-2026, 06:44:33 | 33 | 6.776.132 16,95% | 0,011836 | 0,0000802 | 0,00007409 | ||
18-05-2026, 06:44:32 | 32 | 1.547.301 3,87% | 0,421717 | 0,00065252 | 0,00001703 | ||
18-05-2026, 06:44:31 | 34 | 7.144.667 17,87% | 0,011955 | 0,00008541 | 0,00007796 | ||
18-05-2026, 06:44:30 | 31 | 1.425.927 3,57% | 0,014877 | 0,00002121 | 0,00001567 | ||
18-05-2026, 06:44:29 | 69 | 2.458.577 6,15% | 0,059816 | 0,00014706 | 0,00002714 | ||
18-05-2026, 06:44:28 | 86 | 11.928.201 29,83% | 0,014548 | 0,00017353 | 0,0001287 | ||
18-05-2026, 06:44:27 | 83 | 2.937.873 7,35% | 1,167156 | 0,00342895 | 0,00003179 | ||
18-05-2026, 06:44:26 | 85 | 3.737.464 9,35% | 0,012284 | 0,00004591 | 0,00004047 | ||
18-05-2026, 06:44:25 | 69 | 3.565.928 8,92% | 0,272304 | 0,00097101 | 0,00003866 | ||
18-05-2026, 06:44:24 | 87 | 5.173.563 12,94% | 0,011892 | 0,00006152 | 0,0000559 | ||
18-05-2026, 06:44:23 | 74 | 11.336.011 28,35% | 0,01146 | 0,00012991 | 0,00011992 |
