Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 22:14:21 | 27 | 2.949.847 7,38% | 0,689269 | 0,00203323 | 0,00003714 | ||
18-05-2026, 22:14:20 | 29 | 2.208.089 5,53% | 0,198843 | 0,00043906 | 0,00002794 | ||
18-05-2026, 22:14:19 | 22 | 1.305.897 3,27% | 0,012949 | 0,00001691 | 0,00001665 | ||
18-05-2026, 22:14:18 | 25 | 1.478.934 3,7% | 0,062692 | 0,00009271 | 0,00001899 | ||
18-05-2026, 22:14:17 | 27 | 2.982.289 7,46% | 0,028696 | 0,00008558 | 0,00003841 | ||
18-05-2026, 22:14:16 | 27 | 2.742.983 6,86% | 0,857677 | 0,00235259 | 0,00003545 | ||
18-05-2026, 22:14:15 | 33 | 1.798.655 4,5% | 0,046019 | 0,00008277 | 0,00002339 | ||
18-05-2026, 22:14:14 | 27 | 1.884.032 4,72% | 0,293882 | 0,00055368 | 0,00002465 | ||
18-05-2026, 22:14:13 | 32 | 4.418.300 11,05% | 0,695143 | 0,00307135 | 0,00005774 | ||
18-05-2026, 22:14:12 | 23 | 1.810.161 4,53% | 0,413964 | 0,00074934 | 0,0000238 | ||
18-05-2026, 22:14:11 | 46 | 6.546.901 16,37% | 0,382537 | 0,00250443 | 0,00008546 | ||
18-05-2026, 22:14:10 | 11 | 917.288 2,3% | 0,196711 | 0,00018044 | 0,00001207 | ||
18-05-2026, 22:14:09 | 46 | 6.118.381 15,3% | 0,436334 | 0,00266965 | 0,00008007 | ||
18-05-2026, 22:14:08 | 11 | 1.322.259 3,31% | 0,021153 | 0,00002797 | 0,00001743 | ||
18-05-2026, 22:14:07 | 24 | 2.187.743 5,47% | 1,585266 | 0,00346815 | 0,000029 | ||
18-05-2026, 22:14:06 | 29 | 7.367.036 18,42% | 0,154311 | 0,00113682 | 0,0000967 | ||
18-05-2026, 22:14:05 | 28 | 5.895.404 14,74% | 1,3631 | 0,00803602 | 0,00007696 | ||
18-05-2026, 22:14:04 | 80 | 8.725.364 21,82% | 0,593924 | 0,0051822 | 0,00011236 | ||
18-05-2026, 22:14:03 | 32 | 1.106.114 2,77% | 0,13421 | 0,00014845 | 0,00001436 | ||
18-05-2026, 22:14:02 | 72 | 7.961.763 19,91% | 1,471795 | 0,01171808 | 0,00010219 |
