Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 16:55:01 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16-05-2026, 16:55:00 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
16-05-2026, 16:54:59 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16-05-2026, 16:54:58 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16-05-2026, 16:54:57 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16-05-2026, 16:54:55 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
16-05-2026, 16:54:53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16-05-2026, 16:54:52 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16-05-2026, 16:54:48 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16-05-2026, 16:54:47 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16-05-2026, 16:54:45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16-05-2026, 16:54:44 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
16-05-2026, 16:54:42 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16-05-2026, 16:54:21 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16-05-2026, 16:54:14 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16-05-2026, 16:54:13 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16-05-2026, 16:54:06 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16-05-2026, 16:54:05 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16-05-2026, 16:54:05 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16-05-2026, 16:54:03 | 2 | 975 | 42.176 0,01% | 101,68276 |
