Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 05:31:41 | 50 | 9 176 | 1 770 672 4,43 % | < 0,000001 | ||
18.05.2026, 05:31:39 | 47 | 10 270 | 2 100 674 5,26 % | < 0,000001 | ||
18.05.2026, 05:31:37 | 61 | 14 872 | 2 824 833 7,07 % | < 0,000001 | ||
18.05.2026, 05:31:35 | 59 | 15 085 | 3 157 253 7,9 % | < 0,000001 | ||
18.05.2026, 05:31:33 | 53 | 14 748 | 2 533 085 6,34 % | < 0,000001 | ||
18.05.2026, 05:31:31 | 60 | 12 682 | 2 604 180 6,52 % | < 0,000001 | ||
18.05.2026, 05:31:29 | 43 | 7 818 | 1 751 379 4,38 % | < 0,000001 | ||
18.05.2026, 05:31:27 | 71 | 11 496 | 2 405 566 6,02 % | < 0,000001 | ||
18.05.2026, 05:31:25 | 68 | 14 013 | 2 665 239 6,67 % | < 0,000001 | ||
18.05.2026, 05:31:23 | 77 | 12 188 | 2 582 162 6,46 % | < 0,000001 | ||
18.05.2026, 05:31:21 | 48 | 11 832 | 2 614 697 6,54 % | < 0,000001 | ||
18.05.2026, 05:31:19 | 64 | 10 964 | 2 224 986 5,57 % | < 0,000001 | ||
18.05.2026, 05:31:17 | 64 | 10 744 | 2 261 281 5,66 % | < 0,000001 | ||
18.05.2026, 05:31:15 | 56 | 11 767 | 2 709 580 6,78 % | < 0,000001 | ||
18.05.2026, 05:31:13 | 65 | 14 001 | 2 848 690 7,13 % | < 0,000001 | ||
18.05.2026, 05:31:11 | 53 | 8 849 | 1 962 001 4,91 % | < 0,000001 | ||
18.05.2026, 05:31:09 | 54 | 9 550 | 1 867 526 4,67 % | < 0,000001 | ||
18.05.2026, 05:31:07 | 71 | 12 740 | 2 510 436 6,28 % | < 0,000001 | ||
18.05.2026, 05:31:05 | 36 | 8 763 | 1 819 340 4,55 % | < 0,000001 | ||
18.05.2026, 05:31:03 | 8 | 15 665 | 3 953 613 9,89 % | < 0,000001 |
