Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6381 | $0,01 | $38 252 144,65 | $12 923 105,66 | 3 | 08.05.2026, 20:40:01 | |
| 6382 | < $0,01 | $24 545 479,17 | $12 899 220,28 | 13 | 12.05.2026, 04:49:33 | |
| 6383 | $1,06 | $138 398,3 | $12 884 999,36 | 9 714 | 13.09.2025, 16:32:50 | |
| 6384 | $0,01 | $51 742 672,64 | $12 874 737,73 | 3 | 23.03.2026, 06:05:37 | |
| 6385 | $0,01 | $2 117 028,3 | $12 845 485 | 5 781 | 12.08.2025, 02:29:43 | |
| 6386 | < $0,01 | $512 470,08 | $12 836 731,5 | 6 | 11.05.2026, 14:26:15 | |
| 6387 | $4 111,76 | $34 037,69 | $12 791 715,28 | 15 | 14.03.2026, 20:22:06 | |
| 6388 | $0,01 | $33,22 | $12 759 962,44 | 29 | 11.05.2026, 23:01:12 | |
| 6389 | $0,01 | $334 363,33 | $12 744 805,67 | 2 542 | 05.05.2026, 03:16:20 | |
| 6390 | < $0,01 | $15 786 351,99 | $12 729 131,49 | 4 | 13.03.2026, 11:27:20 | |
| 6391 | < $0,01 | $25 739 358,08 | $12 725 155,94 | 12 | 24.04.2026, 18:48:25 | |
| 6392 | $0,01 | $29 074 658,22 | $12 718 479,03 | 1 871 | 17.05.2026, 10:42:52 | |
| 6393 | < $0,01 | $5 992 255,23 | $12 688 821,24 | 12 | 18.04.2026, 08:56:04 | |
| 6394 | $0,01 | $939 349,81 | $12 670 790,33 | 11 845 | 22.05.2025, 08:42:03 | |
| 6395 | $0,01 | $195 704,51 | $12 655 795,83 | 398 | 08.04.2026, 17:02:01 | |
| 6396 | < $0,01 | $23 275 256,49 | $12 648 073,38 | 14 | 16.05.2026, 20:14:44 | |
| 6397 | $1,25 | $20 261 945,13 | $12 596 377,83 | 6 | 16.05.2026, 22:53:36 | |
| 6398 | < $0,01 | $5 033 041,9 | $12 555 583,51 | 13 | 23.04.2026, 20:50:32 | |
| 6399 | < $0,01 | $23 937 103,16 | $12 553 145,68 | 16 | 15.05.2026, 17:55:18 | |
| 6400 | $0,01 | $50 965 242,82 | $12 552 998,19 | 3 | 22.03.2026, 20:06:32 |

