Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 06:15:51 | 1 | 142 428 0,72 % | 20 000 000 | 0,00000121 | ||
18.05.2026, 06:15:45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
18.05.2026, 06:15:44 | 1 | 299 166 1,5 % | 20 000 000 | 0,00000129 | ||
18.05.2026, 06:15:41 | 1 | 142 484 0,72 % | 20 000 000 | 0,00000134 | ||
18.05.2026, 06:15:38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
18.05.2026, 06:15:36 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000127 | ||
18.05.2026, 06:15:33 | 1 | 142 452 0,72 % | 20 000 000 | 0,00000127 | ||
18.05.2026, 06:15:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000322 | ||
18.05.2026, 06:15:30 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000241 | ||
18.05.2026, 06:15:19 | 1 | 31 153 0,16 % | 20 000 000 | 0,0000007 | ||
18.05.2026, 06:14:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000216 | ||
18.05.2026, 06:14:35 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000288 | ||
18.05.2026, 06:14:34 | 1 | 142 426 0,72 % | 20 000 000 | 0,00000128 | ||
18.05.2026, 06:14:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000056 | ||
18.05.2026, 06:13:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
18.05.2026, 06:13:45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
18.05.2026, 06:13:44 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000127 | ||
18.05.2026, 06:13:44 | 1 | 46 000 0,23 % | 20 000 000 | 0,00000127 | ||
18.05.2026, 06:13:43 | 1 | 37 411 0,19 % | 20 000 000 | 0,00003885 | ||
18.05.2026, 06:13:38 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000182 |
