Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 00:42:13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
18.05.2026, 00:42:12 | 5 | 188 708 0,95 % | 20 000 000 | 0,00000495 | ||
18.05.2026, 00:42:11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000092 | ||
18.05.2026, 00:41:58 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000179 | ||
18.05.2026, 00:41:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000068 | ||
18.05.2026, 00:41:05 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
18.05.2026, 00:40:39 | 1 | 47 452 0,24 % | 20 000 000 | 0,0000019 | ||
18.05.2026, 00:40:32 | 1 | 136 492 0,69 % | 20 000 000 | 0,00014123 | ||
18.05.2026, 00:40:32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000416 | ||
18.05.2026, 00:40:31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000314 | ||
18.05.2026, 00:40:21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000092 | ||
18.05.2026, 00:40:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
18.05.2026, 00:40:01 | 1 | 158 018 0,8 % | 20 000 000 | 0,00000131 | ||
18.05.2026, 00:39:52 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
18.05.2026, 00:39:32 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000104 | ||
18.05.2026, 00:39:28 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000103 | ||
18.05.2026, 00:39:07 | 1 | 47 452 0,24 % | 20 000 000 | 0,0000017 | ||
18.05.2026, 00:38:53 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000103 | ||
18.05.2026, 00:38:51 | 1 | 319 122 1,6 % | 20 000 000 | 0,00000336 | ||
18.05.2026, 00:38:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 |
