Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026, 01:51:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:17 | 1 | 0,00000002 | 0,0008063 | 9,6 | ||
20.05.2026, 01:51:16 | 1 | 0,00000002 | 0,00706667 | 9,6 | ||
20.05.2026, 01:51:15 | 1 | 0,00000002 | 0,00140966 | 9,6 | ||
20.05.2026, 01:51:14 | 1 | 0,00000002 | 0,06423397 | 9,6 | ||
20.05.2026, 01:51:13 | 1 | 0,00000002 | 0,01118707 | 9,6 | ||
20.05.2026, 01:51:12 | 1 | 0,00000002 | 0,0008206 | 9,6 | ||
20.05.2026, 01:51:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:10 | 2 | 0,00000002 | 0,00677227 | 9,6 | ||
20.05.2026, 01:51:09 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
20.05.2026, 01:51:08 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20.05.2026, 01:51:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:06 | 1 | 0,00000002 | 0,00192599 | 9,6 | ||
20.05.2026, 01:51:05 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
20.05.2026, 01:51:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 01:51:03 | 2 | 0,00000002 | 0,01382401 | 9,6 | ||
20.05.2026, 01:51:02 | 3 | 0,00000002 | 0,006041 | 9,6 |
