Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 00:59:58 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 00:59:58 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:49 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:48 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
17.05.2026, 00:59:48 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:44 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:39 | 2 | 1 085 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 00:59:37 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026, 00:59:37 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:33 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 00:59:31 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:30 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
17.05.2026, 00:59:27 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:25 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:22 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026, 00:59:19 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 00:59:18 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
17.05.2026, 00:59:14 | 2 | 1 146 | 103 464 0,01 % | 1 800 |
