Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 09:29:35 | 8 | 7 841 | 3 736 738 22,01 % | 16 983 384 | 0,273835 | 0,001022 | ||
21.05.2026, 09:29:30 | 20 | 72 894 | 9 320 168 54,83 % | 16 999 984 | 0,158743 | 0,001477 | ||
21.05.2026, 09:29:25 | 29 | 169 849 | 10 027 096 59,05 % | 16 983 400 | 0,059133 | 0,00059 | ||
21.05.2026, 09:29:20 | 9 | 45 277 | 6 499 417 38,24 % | 17 000 000 | 0,00044 | 0,000001 | ||
21.05.2026, 09:29:15 | 27 | 36 705 | 7 850 624 46,19 % | 17 000 000 | 0,030926 | 0,00024 | ||
21.05.2026, 09:29:10 | 8 | 25 207 | 4 172 501 24,55 % | 17 000 000 | 0,038588 | 0,000159 | ||
21.05.2026, 09:29:05 | 16 | 30 815 | 6 630 968 39,01 % | 17 000 000 | 0,099221 | 0,000656 | ||
21.05.2026, 09:29:00 | 4 | 2 744 | 287 145 1,69 % | 17 000 000 | 0,192852 | 0,000055 | ||
21.05.2026, 09:28:55 | 29 | 40 299 | 7 582 765 44,61 % | 17 000 000 | 0,179228 | 0,001356 | ||
21.05.2026, 09:28:50 | 15 | 48 054 | 7 541 089 44,36 % | 17 000 000 | 0,086354 | 0,000648 | ||
21.05.2026, 09:28:45 | 14 | 13 985 | 6 050 423 35,6 % | 17 000 000 | 0,410671 | 0,002482 | ||
21.05.2026, 09:28:40 | 11 | 82 290 | 8 843 123 52,02 % | 17 000 000 | 0,01663 | 0,000144 | ||
21.05.2026, 09:28:35 | 14 | 48 008 | 6 762 492 39,78 % | 17 000 000 | 0,090963 | 0,000612 | ||
21.05.2026, 09:28:30 | 12 | 49 424 | 10 013 055 58,91 % | 17 000 000 | 0,120038 | 0,001198 | ||
21.05.2026, 09:28:25 | 17 | 11 208 | 4 395 819 25,86 % | 16 999 984 | 0,178466 | 0,000782 | ||
21.05.2026, 09:28:20 | 15 | 11 346 | 3 980 067 23,44 % | 16 983 400 | 0,472026 | 0,001877 | ||
21.05.2026, 09:28:15 | 15 | 49 267 | 10 210 354 60,07 % | 17 000 000 | 0,074578 | 0,000757 | ||
21.05.2026, 09:28:10 | 12 | 44 975 | 7 018 064 41,29 % | 17 000 000 | 0,022606 | 0,000155 | ||
21.05.2026, 09:28:05 | 22 | 56 946 | 8 512 735 50,08 % | 17 000 000 | 0,124825 | 0,001059 | ||
21.05.2026, 09:28:00 | 12 | 45 110 | 7 546 141 44,39 % | 17 000 000 | 0,04433 | 0,000331 |
