Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 00:03:48 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:03:42 | Send | 428,999297 ATOM | 0,00755 ATOM | ||||
20.05.2026, 00:03:42 | Send | 640,995 ATOM | 0,005 ATOM | ||||
20.05.2026, 00:03:36 | Delegate | 0,040047 ATOM | |||||
20.05.2026, 00:03:36 | MsgExecuteContract | -- | 0,001361 ATOM | ||||
20.05.2026, 00:03:36 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:03:30 | IBC receive | 0,002578 ATOM | |||||
20.05.2026, 00:03:30 | Undelegate | 0,004218 ATOM | |||||
20.05.2026, 00:03:30 | IBC acknowledgement | -- | 0,002394 ATOM | ||||
20.05.2026, 00:03:30 | Send | 588,985 ATOM | 0,00325 ATOM | ||||
20.05.2026, 00:03:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:03:24 | Send | 588,985 ATOM | 0,003 ATOM | ||||
20.05.2026, 00:03:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 00:03:19 | Send | 1 120,889011 ATOM | 0,02 ATOM | ||||
20.05.2026, 00:03:19 | IBC transfer | 4,193135 ATOM | 0,001194 ATOM | ||||
20.05.2026, 00:03:13 | MsgExecuteContract | -- | 0,001361 ATOM | ||||
20.05.2026, 00:03:07 | Send | 381,928 ATOM | 0,002 ATOM | ||||
20.05.2026, 00:03:07 | Send | 134,186876 ATOM | 0,0025 ATOM | ||||
20.05.2026, 00:03:01 | IBC receive | 0,002629 ATOM | |||||
20.05.2026, 00:03:01 | Send | 0 ATOM | 0,000687 ATOM |
