Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 04:31:18 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:31:12 | IBC receive | 0,003211 ATOM | |||||
16.05.2026, 04:31:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:31:12 | IBC acknowledgement | -- | 0,002505 ATOM | ||||
16.05.2026, 04:31:10 | MsgExecuteContract | 0,006352 ATOM | |||||
16.05.2026, 04:31:04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:31:04 | Update IBC client | -- | 0,001456 ATOM | ||||
16.05.2026, 04:31:04 | Delegate | 0,004483 ATOM | |||||
16.05.2026, 04:30:58 | IBC transfer | 300 ATOM | 0,001168 ATOM | ||||
16.05.2026, 04:30:58 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:30:58 | Update IBC client | -- | 0,001853 ATOM | ||||
16.05.2026, 04:30:52 | Update IBC client | -- | 0,000914 ATOM | ||||
16.05.2026, 04:30:52 | MsgExecuteContract | 0,004065 ATOM | |||||
16.05.2026, 04:30:52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:30:46 | Send | 4,944358 ATOM | 0,004 ATOM | ||||
16.05.2026, 04:30:46 | Send | 4 004,332375 ATOM | 0,002751 ATOM | ||||
16.05.2026, 04:30:46 | Send | 4,136002 ATOM | 0,004 ATOM | ||||
16.05.2026, 04:30:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:30:46 | Update IBC client | -- | 0,000879 ATOM | ||||
16.05.2026, 04:30:46 | Withdraw delegator reward | 0,003697 ATOM |
