Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 14:28:01 | IBC acknowledgement | -- | 0,027728 ATOM | ||||
20.05.2026, 14:28:01 | Send | 0 ATOM | 0,001 ATOM | ||||
20.05.2026, 14:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 14:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 14:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 14:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 14:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 14:27:55 | Send | 468,995003 ATOM | 0,005 ATOM | ||||
20.05.2026, 14:27:49 | IBC acknowledgement | -- | 0,002396 ATOM | ||||
20.05.2026, 14:27:49 | Update IBC client | -- | 0,002148 ATOM | ||||
20.05.2026, 14:27:44 | Send | 469,000003 ATOM | 0,005 ATOM | ||||
20.05.2026, 14:27:44 | IBC acknowledgement | -- | 0,002461 ATOM | ||||
20.05.2026, 14:27:44 | Update IBC client | -- | 0,002141 ATOM | ||||
20.05.2026, 14:27:44 | IBC receive | 0,003078 ATOM | |||||
20.05.2026, 14:27:38 | Undelegate | 0,005136 ATOM | |||||
20.05.2026, 14:27:38 | IBC transfer | 2,5 ATOM | 0,001255 ATOM | ||||
20.05.2026, 14:27:32 | IBC acknowledgement | -- | 0,027096 ATOM | ||||
20.05.2026, 14:27:32 | IBC receive | 0,001838 ATOM | |||||
20.05.2026, 14:27:17 | IBC receive | 0,003078 ATOM | |||||
20.05.2026, 14:27:17 | Update IBC client | -- | 0,002148 ATOM |
