Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 05:34:26 | 1 | 0,000819 | 11,685452 | ||
20.05.2026, 05:34:20 | 0 | 0ATOM | 11,685452 | ||
20.05.2026, 05:34:14 | 0 | 0ATOM | 11,685452 | ||
20.05.2026, 05:34:08 | 3 | 0,00135 | 11,685452 | ||
20.05.2026, 05:34:02 | 8 | 0,00759 | 11,685451 | ||
20.05.2026, 05:33:56 | 0 | 0ATOM | 11,685451 | ||
20.05.2026, 05:33:49 | 2 | 0,006198 | 11,685451 | ||
20.05.2026, 05:33:43 | 0 | 0ATOM | 11,68545 | ||
20.05.2026, 05:33:37 | 1 | 0,005 | 11,68545 | ||
20.05.2026, 05:33:31 | 1 | 0,002051 | 11,68545 | ||
20.05.2026, 05:33:25 | 1 | 0,003 | 11,68545 | ||
20.05.2026, 05:33:19 | 1 | 0,001304 | 11,685449 | ||
20.05.2026, 05:33:13 | 1 | 0,004962 | 11,685449 | ||
20.05.2026, 05:33:07 | 7 | 0,027686 | 11,685449 | ||
20.05.2026, 05:33:01 | 7 | 0,008762 | 11,685449 | ||
20.05.2026, 05:32:56 | 1 | 0,003907 | 11,685448 | ||
20.05.2026, 05:32:52 | 1 | 0,006306 | 11,685448 | ||
20.05.2026, 05:32:46 | 0 | 0ATOM | 11,685448 | ||
20.05.2026, 05:32:40 | 0 | 0ATOM | 11,685448 | ||
20.05.2026, 05:32:34 | 0 | 0ATOM | 11,685447 |













