Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 16:42:46 | 1 | 0,025597 | 11,683296 | ||
19.05.2026, 16:42:40 | 0 | 0ATOM | 11,683296 | ||
19.05.2026, 16:42:34 | 0 | 0ATOM | 11,683296 | ||
19.05.2026, 16:42:28 | 0 | 0ATOM | 11,683296 | ||
19.05.2026, 16:42:22 | 2 | 0,007118 | 11,683295 | ||
19.05.2026, 16:42:16 | 1 | 0,025545 | 11,683295 | ||
19.05.2026, 16:42:10 | 1 | 0,0025 | 11,683295 | ||
19.05.2026, 16:42:04 | 0 | 0ATOM | 11,683294 | ||
19.05.2026, 16:42:02 | 0 | 0ATOM | 11,683294 | ||
19.05.2026, 16:41:57 | 0 | 0ATOM | 11,683294 | ||
19.05.2026, 16:41:51 | 0 | 0ATOM | 11,683294 | ||
19.05.2026, 16:41:45 | 1 | 0,000885 | 11,683293 | ||
19.05.2026, 16:41:39 | 0 | 0ATOM | 11,683293 | ||
19.05.2026, 16:41:33 | 0 | 0ATOM | 11,683293 | ||
19.05.2026, 16:41:27 | 1 | 0,005303 | 11,683293 | ||
19.05.2026, 16:41:21 | 1 | 0,000687 | 11,683292 | ||
19.05.2026, 16:41:15 | 2 | 0,010079 | 11,683292 | ||
19.05.2026, 16:41:09 | 0 | 0ATOM | 11,683292 | ||
19.05.2026, 16:41:03 | 3 | 0,004508 | 11,683292 | ||
19.05.2026, 16:40:57 | 0 | 0ATOM | 11,683291 |












