Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 01:39:56 | 1 | 0,0025 | 11,684797 | ||
20.05.2026, 01:39:51 | 0 | 0ATOM | 11,684797 | ||
20.05.2026, 01:39:44 | 1 | 0,003702 | 11,684797 | ||
20.05.2026, 01:39:38 | 0 | 0ATOM | 11,684796 | ||
20.05.2026, 01:39:33 | 2 | 0,003793 | 11,684796 | ||
20.05.2026, 01:39:27 | 2 | 0,003656 | 11,684796 | ||
20.05.2026, 01:39:21 | 2 | 0,010697 | 11,684795 | ||
20.05.2026, 01:39:15 | 3 | 0,013402 | 11,684795 | ||
20.05.2026, 01:39:09 | 2 | 0,008227 | 11,684795 | ||
20.05.2026, 01:39:03 | 2 | 0,013503 | 11,684795 | ||
20.05.2026, 01:38:57 | 2 | 0,007467 | 11,684794 | ||
20.05.2026, 01:38:52 | 1 | 0,004888 | 11,684794 | ||
20.05.2026, 01:38:46 | 2 | 0,031973 | 11,684794 | ||
20.05.2026, 01:38:40 | 2 | 0,024888 | 11,684794 | ||
20.05.2026, 01:38:34 | 2 | 0,024943 | 11,684793 | ||
20.05.2026, 01:38:28 | 3 | 0,007735 | 11,684793 | ||
20.05.2026, 01:38:22 | 1 | 0,004888 | 11,684793 | ||
20.05.2026, 01:38:16 | 1 | 0,002444 | 11,684793 | ||
20.05.2026, 01:38:11 | 2 | 0,005313 | 11,684792 | ||
20.05.2026, 01:38:05 | 1 | 0,004888 | 11,684792 |














