Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 060 704 | 19.05.2026, 09:24:57 | 53 000 | -- | 0BNB | ||||
59 724 | 19.05.2026, 09:24:20 | 600 000 | -- | 0BNB | ||||
12 060 690 | 19.05.2026, 09:24:15 | 53 000 | -- | 0BNB | ||||
59 722 | 19.05.2026, 09:23:57 | 600 000 | -- | 0BNB | ||||
59 720 | 19.05.2026, 09:23:56 | 600 000 | -- | 0BNB | ||||
59 717 | 19.05.2026, 09:23:53 | 600 000 | -- | 0BNB | ||||
59 713 | 19.05.2026, 09:23:52 | 600 000 | -- | 0BNB | ||||
59 712 | 19.05.2026, 09:23:47 | 600 010 | -- | 0BNB | ||||
59 709 | 19.05.2026, 09:23:46 | 600 000 | -- | 0BNB | ||||
59 707 | 19.05.2026, 09:23:44 | 600 000 | -- | 0BNB | ||||
71 803 | 19.05.2026, 09:22:40 | 1 500 000 | -- | 0BNB | ||||
24 355 | 19.05.2026, 09:22:35 | 21 055 | -- | 0BNB | ||||
59 702 | 19.05.2026, 09:22:34 | 600 010 | -- | 0BNB | ||||
179 478 | 19.05.2026, 09:22:19 | 1 500 000 | -- | 0BNB | ||||
59 700 | 19.05.2026, 09:22:13 | 600 000 | -- | 0BNB | ||||
12 060 646 | 19.05.2026, 09:22:03 | 53 000 | -- | 0BNB | ||||
46 329 | 19.05.2026, 09:21:51 | 600 020 | -- | 0BNB | ||||
46 329 | 19.05.2026, 09:21:51 | 600 000 | -- | 0BNB | ||||
59 697 | 19.05.2026, 09:21:26 | 600 000 | -- | 0BNB | ||||
59 695 | 19.05.2026, 09:21:23 | 600 000 | -- | 0BNB |
