Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
923 713 | 19.05.2026, 05:37:09 | 2 750 000 | -- | 0BNB | ||||
179 346 | 19.05.2026, 05:36:05 | 1 500 000 | -- | 0BNB | ||||
179 342 | 19.05.2026, 05:35:22 | 1 500 000 | -- | 0BNB | ||||
7 521 789 | 19.05.2026, 05:35:11 | 1 000 101 | -- | 0BNB | ||||
179 341 | 19.05.2026, 05:33:57 | 1 500 000 | -- | 0BNB | ||||
90 696 | 19.05.2026, 05:33:35 | 600 000 | -- | 0BNB | ||||
923 704 | 19.05.2026, 05:33:25 | 2 750 000 | -- | 0BNB | ||||
12 056 066 | 19.05.2026, 05:33:03 | 53 000 | -- | 0BNB | ||||
12 056 060 | 19.05.2026, 05:32:45 | 53 000 | -- | 0BNB | ||||
78 279 | 19.05.2026, 05:32:37 | 560 004 | -- | 0BNB | ||||
25 288 | 19.05.2026, 05:31:44 | 1 500 000 | -- | 0BNB | ||||
135 016 | 19.05.2026, 05:30:27 | 500 001 | -- | 0BNB | ||||
7 521 762 | 19.05.2026, 05:28:43 | 1 000 101 | -- | 0BNB | ||||
7 521 762 | 19.05.2026, 05:28:43 | 1 000 101 | -- | 0BNB | ||||
923 686 | 19.05.2026, 05:26:57 | 200 000 | -- | 0BNB | ||||
923 685 | 19.05.2026, 05:26:17 | 2 750 000 | -- | 0BNB | ||||
78 275 | 19.05.2026, 05:25:50 | 170 004 | -- | 0BNB | ||||
12 055 898 | 19.05.2026, 05:24:44 | 21 000 | -- | 0BNB | ||||
931 896 | 19.05.2026, 05:24:25 | 549 001 | -- | 0BNB | ||||
2 903 | 19.05.2026, 05:24:25 | 2 500 000 | 50 | 0BNB |
