Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2901 | < $0,01 | $286.790.786,34 | $150.941.367,7 | 5 | 24/04/2026, 17:45:25 | |
| 2902 | < $0,01 | $229.988.954,52 | $150.939.953,49 | 122 | 28/04/2026, 09:28:20 | |
| 2903 | $0,03 | $3,99 | $150.300.159,15 | 12 | 15/01/2026, 16:48:55 | |
| 2904 | < $0,01 | $266.315.019,55 | $150.213.167,5 | 123 | 23/04/2026, 09:47:51 | |
| 2905 | $0,14 | $69,64 | $149.972.330,28 | 8 | 30/04/2026, 21:16:14 | |
| 2906 | $0,14 | $145.993,43 | $149.782.703,32 | 8 | 02/05/2026, 14:52:18 | |
| 2907 | $0,2 | $0,13 | $149.758.184,52 | 140 | 09/04/2025, 23:31:01 | |
| 2908 | < $0,01 | $228.169.396,56 | $149.714.103,39 | 123 | 24/04/2026, 10:25:26 | |
| 2909 | < $0,01 | $228.098.943,9 | $149.701.033,31 | 123 | 28/04/2026, 09:25:26 | |
| 2910 | < $0,01 | $227.767.466,19 | $149.441.468,98 | 123 | 24/04/2026, 10:24:12 | |
| 2911 | < $0,01 | $264.879.616,18 | $149.299.844,8 | 123 | 18/04/2026, 18:37:07 | |
| 2912 | $0,14 | $44,86 | $149.075.235,11 | 5 | 27/04/2026, 16:10:10 | |
| 2913 | $0,14 | $46,35 | $149.075.200 | 10 | 28/04/2026, 21:03:50 | |
| 2914 | < $0,01 | $227.116.709,29 | $149.040.190,01 | 125 | 18/04/2026, 18:39:33 | |
| 2915 | < $0,01 | $255.654.859,36 | $148.990.170,9 | 123 | 20/04/2026, 02:06:15 | |
| 2916 | < $0,01 | $226.546.953,32 | $148.640.669,62 | 123 | 24/04/2026, 10:25:19 | |
| 2917 | $1 | $3,99 | $148.568.069,32 | 11 | 22/07/2025, 14:02:13 | |
| 2918 | < $0,01 | $164.575.586,16 | $148.500.000,15 | 103 | 01/04/2026, 02:37:42 | |
| 2919 | < $0,01 | $262.823.689,07 | $148.154.332,67 | 123 | 18/04/2026, 18:37:55 | |
| 2920 | $0,14 | $19,62 | $148.109.381,14 | 30 | 23/05/2025, 01:00:38 |
