Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 03:05:01 | 1 | 357.899 1,79% | 20.000.000 | 0,00001495 | ||
30/04/2026, 03:04:54 | 1 | 192.358 0,97% | 20.000.000 | 0,00001017 | ||
30/04/2026, 03:04:52 | 1 | 147.485 0,74% | 20.000.000 | 0,00001021 | ||
30/04/2026, 03:04:51 | 1 | 130.930 0,66% | 20.000.000 | 0,0000085 | ||
30/04/2026, 03:04:41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000643 | ||
30/04/2026, 03:04:40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000683 | ||
30/04/2026, 03:04:40 | 1 | 127.920 0,64% | 20.000.000 | 0,00015826 | ||
30/04/2026, 03:03:37 | 1 | 24.812 0,13% | 20.000.000 | 0,00000776 | ||
30/04/2026, 03:03:36 | 1 | 518.219 2,6% | 20.000.000 | 0,00003701 | ||
30/04/2026, 03:03:34 | 1 | 59.842 0,3% | 20.000.000 | 0,00000646 | ||
30/04/2026, 03:03:32 | 1 | 45.132 0,23% | 20.000.000 | 0,00000904 | ||
30/04/2026, 03:03:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000637 | ||
30/04/2026, 03:03:25 | 1 | 45.132 0,23% | 20.000.000 | 0,00000843 | ||
30/04/2026, 03:03:24 | 2 | 292.366 1,47% | 20.000.000 | 0,00003386 | ||
30/04/2026, 03:03:22 | 1 | 134.940 0,68% | 20.000.000 | 0,00001016 | ||
30/04/2026, 03:03:21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000843 | ||
30/04/2026, 03:03:16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002579 | ||
30/04/2026, 03:03:14 | 1 | 147.483 0,74% | 20.000.000 | 0,00000928 | ||
30/04/2026, 03:03:13 | 1 | 390.838 1,96% | 20.000.000 | 0,00002981 | ||
30/04/2026, 03:03:12 | 1 | 48.926 0,25% | 20.000.000 | 0,00000602 |
