Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 04:00:36 | 1 | 483.908 2,42% | 20.000.000 | 0,00017382 | ||
30/04/2026, 04:00:34 | 1 | 147.496 0,74% | 20.000.000 | 0,00001483 | ||
30/04/2026, 04:00:33 | 1 | 105.179 0,53% | 20.000.000 | 0,00001933 | ||
30/04/2026, 04:00:26 | 1 | 89.222 0,45% | 20.000.000 | 0,0000147 | ||
30/04/2026, 04:00:22 | 1 | 150.432 0,76% | 20.000.000 | 0,00001533 | ||
30/04/2026, 04:00:21 | 1 | 140.988 0,71% | 20.000.000 | 0,00000758 | ||
30/04/2026, 04:00:18 | 1 | 312.687 1,57% | 20.000.000 | 0,00000966 | ||
30/04/2026, 04:00:18 | 1 | 134.848 0,68% | 20.000.000 | 0,00000581 | ||
30/04/2026, 04:00:15 | 1 | 149.961 0,75% | 20.000.000 | 0,00000701 | ||
30/04/2026, 04:00:14 | 1 | 245.721 1,23% | 20.000.000 | 0,00001712 | ||
30/04/2026, 04:00:13 | 1 | 141.888 0,71% | 20.000.000 | 0,00000758 | ||
30/04/2026, 04:00:12 | 1 | 275.624 1,38% | 20.000.000 | 0,00001027 | ||
30/04/2026, 04:00:11 | 1 | 149.935 0,75% | 20.000.000 | 0,00000701 | ||
30/04/2026, 04:00:10 | 1 | 252.584 1,27% | 20.000.000 | 0,00000627 | ||
30/04/2026, 04:00:09 | 1 | 95.936 0,48% | 20.000.000 | 0,00001355 | ||
30/04/2026, 04:00:01 | 1 | 128.166 0,65% | 20.000.000 | 0,00000581 | ||
30/04/2026, 04:00:00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000446 | ||
30/04/2026, 03:59:45 | 1 | 215.429 1,08% | 20.000.000 | 0,00000314 | ||
30/04/2026, 03:59:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000311 | ||
30/04/2026, 03:59:30 | 1 | 21.000 0,11% | 20.000.000 | 0,00002435 |
