Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 03:17:11 | 1 | 141.920 0,71% | 20.000.000 | 0,00001421 | ||
30/04/2026, 03:17:08 | 1 | 134.978 0,68% | 20.000.000 | 0,00001051 | ||
30/04/2026, 03:17:06 | 1 | 130.984 0,66% | 20.000.000 | 0,00000802 | ||
30/04/2026, 03:17:05 | 1 | 134.430 0,68% | 20.000.000 | 0,00001055 | ||
30/04/2026, 03:17:03 | 1 | 271.728 1,36% | 20.000.000 | 0,00001423 | ||
30/04/2026, 03:17:00 | 1 | 147.473 0,74% | 20.000.000 | 0,0000096 | ||
30/04/2026, 03:16:59 | 1 | 124.298 0,63% | 20.000.000 | 0,00000802 | ||
30/04/2026, 03:16:56 | 1 | 147.443 0,74% | 20.000.000 | 0,0000096 | ||
30/04/2026, 03:16:55 | 1 | 554.102 2,78% | 20.000.000 | 0,00001423 | ||
30/04/2026, 03:16:54 | 1 | 357.899 1,79% | 20.000.000 | 0,00001412 | ||
30/04/2026, 03:16:53 | 3 | 557.775 2,79% | 20.000.000 | 0,00002613 | ||
30/04/2026, 03:16:40 | 1 | 147.483 0,74% | 20.000.000 | 0,00000964 | ||
30/04/2026, 03:16:30 | 1 | 129.988 0,65% | 20.000.000 | 0,00000802 | ||
30/04/2026, 03:16:27 | 1 | 246.139 1,24% | 20.000.000 | 0,00002366 | ||
30/04/2026, 03:16:21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000876 | ||
30/04/2026, 03:16:01 | 1 | 38.492 0,2% | 20.000.000 | 0,00000621 | ||
30/04/2026, 03:15:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000577 | ||
30/04/2026, 03:15:33 | 1 | 41.292 0,21% | 20.000.000 | 0,0000063 | ||
30/04/2026, 03:15:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00002522 | ||
30/04/2026, 03:15:31 | 1 | 89.234 0,45% | 20.000.000 | 0,00001913 |
